No headlines to display. |
Player | Points |
---|---|
K Bender | 7 |
M Ripplinger | 7 |
S Chestolowski | 4 |
D Ganert | 3 |
R Osicki | 3 |
R Fahlman | 3 |
L McMurray | 3 |
C Irwin | 2 |
M McEachern | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Westleys | 18 | 10 | 5 | 0 | 3 | 23 |
Chiefs | 16 | 9 | 5 | 0 | 2 | 20 |
Quakers | 7 | 3 | 3 | 0 | 1 | 7 |
Royals | 6 | 2 | 3 | 0 | 1 | 5 |
Timberjaks | 3 | 1 | 2 | 0 | 0 | 2 |
Thunder | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
JAY HUDON
HT: 6'3" | WT: 190 | Age: 33
Team | |
Hometown | Zenon Park, Saskatchewan |
Shoots | Left |
Date of birth | Mar 1, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 Season | Saskatoon RoyalsSR | 10 | 4 | 6 | 0 | 0 | 1 | 615 | 30 | 2.93 | 315 | 285 | .905 | 0 | 0 | 4 |
2012-2013 Season | Saskatoon RoyalsSR | 10 | 7 | 1 | 0 | 0 | 0 | 469 | 24 | 3.07 | 267 | 243 | .910 | 0 | 0 | 8 |
2011-2012 Season | Saskatoon RoyalsSR | 2 | 0 | 2 | 0 | 0 | 0 | 74 | 6 | 4.88 | 49 | 43 | .878 | 0 | 0 | 0 |
2010 - 2011 Season | Tri Town ThunderTTT | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 3 | 3 | 1.000 | 0 | 0 | 0 |
2008 - 2009 Season | Tri Town ThunderTTT | 6 | 2 | 4 | 0 | 0 | 0 | 371 | 29 | 4.69 | 186 | 157 | .844 | 0 | 0 | 0 |
Totals | 29 | 13 | 13 | 0 | 0 | 1 | 1533 | 89 | 3.48 | 820 | 731 | .891 | 0 | 0 | 12 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: