No headlines to display. |
Player | Points |
---|---|
K Bender | 17 |
C Irwin | 17 |
R Fahlman | 16 |
T Sundholm | 15 |
M Kunz | 15 |
C Tarnowski | 15 |
K Korolchuk | 15 |
L Stadnyk | 14 |
D Sawatzky | 13 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 36 | 27 | 9 | 0 | 0 | 54 |
Westleys | 35 | 25 | 9 | 0 | 1 | 51 |
Royals | 33 | 16 | 13 | 0 | 4 | 36 |
Thunder | 34 | 15 | 15 | 0 | 4 | 34 |
Chiefs | 35 | 15 | 17 | 0 | 3 | 33 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 35 | 26 | 7 | 0 | 2 | 54 |
Capitals | 33 | 18 | 14 | 0 | 1 | 37 |
Fort Knox | 36 | 17 | 16 | 0 | 3 | 37 |
Silver Fox.. | 34 | 13 | 18 | 0 | 3 | 29 |
Rebels | 35 | 1 | 34 | 0 | 0 | 2 |
JAY HUDON
HT: 6'3" | WT: 190 | Age: 30
Team | |
Hometown | Zenon Park, Saskatchewan |
Shoots | Left |
Date of birth | Mar 1, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 Season | Saskatoon RoyalsSR | 10 | 4 | 6 | 0 | 0 | 1 | 614 | 30 | 2.93 | 315 | 285 | .905 | 0 | 0 | 4 |
2012-2013 Season | Saskatoon RoyalsSR | 10 | 7 | 1 | 0 | 0 | 0 | 468 | 24 | 3.08 | 267 | 243 | .910 | 0 | 0 | 8 |
2011-2012 Season | Saskatoon RoyalsSR | 2 | 0 | 2 | 0 | 0 | 0 | 73 | 6 | 4.93 | 49 | 43 | .878 | 0 | 0 | 0 |
2010 - 2011 Season | Tri Town ThunderTTT | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 3 | 3 | .000 | 0 | 0 | 0 |
2008 - 2009 Season | Tri Town ThunderTTT | 6 | 2 | 4 | 0 | 0 | 0 | 371 | 29 | 4.69 | 186 | 157 | .844 | 0 | 0 | 0 |
Totals | 29 | 13 | 13 | 0 | 0 | 1 | 1530 | 89 | 3.49 | 820 | 731 | .891 | 0 | 0 | 12 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: