No headlines to display. |
Player | Points |
---|---|
J Atkinson | 0 |
K Bender | 0 |
P Chestolowski | 0 |
E Diekrager | 0 |
R Fahlman | 0 |
C Hue | 0 |
N Hufnagel | 0 |
D Hvidston | 0 |
C Irwin | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
JAY HUDON
HT: 6'3" | WT: 190 | Age: 31
Team | |
Hometown | Zenon Park, Saskatchewan |
Shoots | Left |
Date of birth | Mar 1, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 Season | Saskatoon RoyalsSR | 10 | 4 | 6 | 0 | 0 | 1 | 614 | 30 | 2.93 | 315 | 285 | .905 | 0 | 0 | 4 |
2012-2013 Season | Saskatoon RoyalsSR | 10 | 7 | 1 | 0 | 0 | 0 | 468 | 24 | 3.08 | 267 | 243 | .910 | 0 | 0 | 8 |
2011-2012 Season | Saskatoon RoyalsSR | 2 | 0 | 2 | 0 | 0 | 0 | 73 | 6 | 4.93 | 49 | 43 | .878 | 0 | 0 | 0 |
2010 - 2011 Season | Tri Town ThunderTTT | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 3 | 3 | .000 | 0 | 0 | 0 |
2008 - 2009 Season | Tri Town ThunderTTT | 6 | 2 | 4 | 0 | 0 | 0 | 371 | 29 | 4.69 | 186 | 157 | .844 | 0 | 0 | 0 |
Totals | 29 | 13 | 13 | 0 | 0 | 1 | 1530 | 89 | 3.49 | 820 | 731 | .891 | 0 | 0 | 12 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: