No headlines to display. |
Player | Points |
---|---|
J Atkinson | 0 |
K Bender | 0 |
P Chestolowski | 0 |
E Diekrager | 0 |
R Fahlman | 0 |
C Hue | 0 |
N Hufnagel | 0 |
D Hvidston | 0 |
C Irwin | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | P. Chestolowski Peyton Chestolowski | D | - | - | Left | Saskatoon, Sk |
4 | R. Fahlman Rhett Fahlman | D | 5'9 | 155 | Left | Saskatoon, Saskatchewan |
5 | D. Hvidston Drayton Hvidston | D | 6'0 | 170 | - | Tisdale, SK |
6 | K. Bender Keenan Bender | RW | 6'2 | 225 | Right | Saskatoon, Saskatchewan |
7 | S. Krieger Spencer Krieger | LW | 6'3 | 215 | - | Luseland, Saskatchewan |
8 | K. Anderson Kobie Anderson | - | - | - | - | - |
10 | K. Korolchuk Kaiden Korolchuk | F | - | - | - | Quill Lake, Sk |
11 | B. Schmidt Ben Schmidt | C | 5’11 | 170 | Left | Southey, SK |
12 | L. Stadnyk Luke Stadnyk | RW | 6'0 | 185 | Right | Humboldt, SK |
13 | J. Atkinson Jakob Atkinson | LW | 6'1 | 195 | Right | Melfort, Saskatchewan |
15 | E. Diekrager Eric Diekrager | C | 6'3 | 170 | Left | Milestone, Saskatchewan |
16 | N. Hufnagel Nathan Hufnagel | D | 5'11 | 165 | Left | Melfort, Saskatchewan |
17 | C. Hue Cooper Hue | C | 6'0 | 200 | Left | Hudson Bay, Saskatchewan |
18 | C. Johnston Charles Johnston | D | 6’2” | 160 | Left | Govan, Saskatchewan |
19 | C. Irwin Cody Irwin | LW | 6'1 | 185 | Left | Saskatoon, Saskatchewan |
22 | M. Kunz Michael Kunz | D | 6'0 | 205 | Left | Annaheim, Saskatchewan |
25 | M. Wallace Mackenzie Wallace | LW | 5'11 | 190 | Right | Saskatoon, Saskatchewan |
27 | T. Sundholm Ty Sundholm | RW | 6'1 | 220 | Right | Drake, Saskatchewan |
29 | B. Schenstead Brayden Schenstead | G | 6'2 | 185 | Left | Saskatoon, Saskatchewan |
31 | N. Jensen RO Nic Jensen RO | G | 5'11 | 165 | Left | Prince Albert, Saskatchewan |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: