No headlines to display. |
Player | Points |
---|---|
K Bender | 17 |
C Irwin | 17 |
R Fahlman | 16 |
T Sundholm | 15 |
M Kunz | 15 |
C Tarnowski | 15 |
K Korolchuk | 15 |
L Stadnyk | 14 |
D Sawatzky | 13 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 36 | 27 | 9 | 0 | 0 | 54 |
Westleys | 35 | 25 | 9 | 0 | 1 | 51 |
Royals | 33 | 16 | 13 | 0 | 4 | 36 |
Thunder | 34 | 15 | 15 | 0 | 4 | 34 |
Chiefs | 35 | 15 | 17 | 0 | 3 | 33 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 35 | 26 | 7 | 0 | 2 | 54 |
Capitals | 33 | 18 | 14 | 0 | 1 | 37 |
Fort Knox | 36 | 17 | 16 | 0 | 3 | 37 |
Silver Fox.. | 34 | 13 | 18 | 0 | 3 | 29 |
Rebels | 35 | 1 | 34 | 0 | 0 | 2 |
JAY HUDON
HT: 6'3" | WT: 190 | Age: 30
Team | |
Hometown | Zenon Park, Saskatchewan |
Shoots | Left |
Date of birth | Mar 1, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 Season | Saskatoon RoyalsSR | 41 | 25 | 12 | 0 | 0 | 5 | 2142 | 79 | 2.21 | 31.42 | 1055 | 976 | .925 | 0 | 1 | 20 |
2012-2013 Season | Saskatoon RoyalsSR | 45 | 30 | 8 | 1 | 0 | 5 | 2396 | 103 | 2.58 | 23.23 | 1206 | 1103 | .915 | 0 | 2 | 26 |
2011-2012 Season | Saskatoon RoyalsSR | 27 | 17 | 9 | 0 | 0 | 1 | 1434 | 79 | 3.31 | 8.81 | 839 | 760 | .906 | 0 | 0 | 6 |
2010 - 2011 Season | Tri Town ThunderTTT | 12 | 9 | 1 | 0 | 0 | 0 | 628 | 28 | 2.68 | 1.52 | 282 | 254 | .901 | 0 | 0 | 14 |
2008 - 2009 Season | Tri Town ThunderTTT | 33 | 19 | 9 | 0 | 0 | 2 | 1790 | 98 | 3.29 | -6.73 | 872 | 774 | .888 | 0 | 0 | 16 |
Totals | 158 | 100 | 39 | 1 | 0 | 13 | 8390 | 387 | 2.77 | 58.24 | 4254 | 3867 | .909 | 0 | 3 | 82 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: