No headlines to display. |
Player | Points |
---|---|
J Atkinson | 0 |
K Bender | 0 |
P Chestolowski | 0 |
E Diekrager | 0 |
R Fahlman | 0 |
C Hue | 0 |
N Hufnagel | 0 |
D Hvidston | 0 |
C Irwin | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
JAY HUDON
HT: 6'3" | WT: 190 | Age: 31
Team | |
Hometown | Zenon Park, Saskatchewan |
Shoots | Left |
Date of birth | Mar 1, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 Season | Saskatoon RoyalsSR | 41 | 25 | 12 | 0 | 0 | 5 | 2142 | 79 | 2.21 | 1055 | 976 | .925 | 0 | 1 | 20 |
2012-2013 Season | Saskatoon RoyalsSR | 45 | 30 | 8 | 1 | 0 | 5 | 2396 | 103 | 2.58 | 1206 | 1103 | .915 | 0 | 2 | 26 |
2011-2012 Season | Saskatoon RoyalsSR | 27 | 17 | 9 | 0 | 0 | 1 | 1434 | 79 | 3.31 | 839 | 760 | .906 | 0 | 0 | 6 |
2010 - 2011 Season | Tri Town ThunderTTT | 12 | 9 | 1 | 0 | 0 | 0 | 628 | 28 | 2.68 | 282 | 254 | .901 | 0 | 0 | 14 |
2008 - 2009 Season | Tri Town ThunderTTT | 33 | 19 | 9 | 0 | 0 | 2 | 1790 | 98 | 3.29 | 872 | 774 | .888 | 0 | 0 | 16 |
Totals | 158 | 100 | 39 | 1 | 0 | 13 | 8390 | 387 | 2.77 | 4254 | 3867 | .909 | 0 | 3 | 82 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: