No headlines to display. |
Player | Points |
---|---|
K Korolchuk | 3 |
C German | 2 |
E Diekrager | 2 |
C Kozicki | 2 |
P LaRose | 1 |
M McEachern | 1 |
M Ripplinger | 1 |
K Bender | 1 |
N Hufnagel | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Royals | 2 | 2 | 0 | 0 | 0 | 4 |
Chiefs | 1 | 1 | 0 | 0 | 0 | 2 |
Quakers | 2 | 1 | 1 | 0 | 0 | 2 |
Westleys | 2 | 0 | 1 | 0 | 1 | 1 |
Timberjaks | 2 | 0 | 2 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Silver Fox.. | 2 | 2 | 0 | 0 | 0 | 4 |
Capitals | 1 | 1 | 0 | 0 | 0 | 2 |
Fort Knox | 2 | 1 | 1 | 0 | 0 | 2 |
Rebels | 1 | 0 | 1 | 0 | 0 | 0 |
Storm | 1 | 0 | 1 | 0 | 0 | 0 |
JAY HUDON
HT: 6'3" | WT: 190 | Age: 31
Team | |
Hometown | Zenon Park, Saskatchewan |
Shoots | Left |
Date of birth | Mar 1, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 Season | Saskatoon RoyalsSR | 31 | 21 | 6 | 0 | 0 | 4 | 1528 | 49 | 1.92 | 23.22 | 740 | 691 | .934 | 0 | 1 | 16 |
2012-2013 Season | Saskatoon RoyalsSR | 32 | 22 | 7 | 0 | 0 | 5 | 1797 | 71 | 2.37 | 15.38 | 885 | 814 | .920 | 0 | 2 | 18 |
2011-2012 Season | Saskatoon RoyalsSR | 25 | 17 | 7 | 0 | 0 | 1 | 1361 | 73 | 3.22 | 4.10 | 790 | 717 | .908 | 0 | 0 | 6 |
2010 - 2011 Season | Tri Town ThunderTTT | 11 | 9 | 1 | 0 | 0 | 0 | 624 | 28 | 2.69 | -0.77 | 279 | 251 | .900 | 0 | 0 | 14 |
2008 - 2009 Season | Tri Town ThunderTTT | 26 | 17 | 5 | 0 | 0 | 2 | 1390 | 68 | 2.94 | -3.68 | 659 | 591 | .897 | 0 | 0 | 16 |
Totals | 125 | 86 | 26 | 0 | 0 | 12 | 6700 | 289 | 2.59 | 38.25 | 3353 | 3064 | .914 | 0 | 3 | 70 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: