No headlines to display. |
Player | Points |
---|---|
K Bender | 7 |
M Ripplinger | 7 |
S Chestolowski | 4 |
D Ganert | 3 |
R Osicki | 3 |
R Fahlman | 3 |
L McMurray | 3 |
C Irwin | 2 |
M McEachern | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Westleys | 18 | 10 | 5 | 0 | 3 | 23 |
Chiefs | 16 | 9 | 5 | 0 | 2 | 20 |
Quakers | 7 | 3 | 3 | 0 | 1 | 7 |
Royals | 6 | 2 | 3 | 0 | 1 | 5 |
Timberjaks | 3 | 1 | 2 | 0 | 0 | 2 |
Thunder | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
JAY HUDON
HT: 6'3" | WT: 190 | Age: 33
Team | |
Hometown | Zenon Park, Saskatchewan |
Shoots | Left |
Date of birth | Mar 1, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 Season | Saskatoon RoyalsSR | 31 | 21 | 6 | 0 | 0 | 4 | 1530 | 49 | 1.92 | 740 | 691 | .934 | 0 | 1 | 16 |
2012-2013 Season | Saskatoon RoyalsSR | 32 | 22 | 7 | 0 | 0 | 5 | 1798 | 71 | 2.37 | 885 | 814 | .920 | 0 | 2 | 18 |
2011-2012 Season | Saskatoon RoyalsSR | 25 | 17 | 7 | 0 | 0 | 1 | 1362 | 73 | 3.22 | 790 | 717 | .908 | 0 | 0 | 6 |
2010 - 2011 Season | Tri Town ThunderTTT | 11 | 9 | 1 | 0 | 0 | 0 | 624 | 28 | 2.69 | 279 | 251 | .900 | 0 | 0 | 14 |
2008 - 2009 Season | Tri Town ThunderTTT | 26 | 17 | 5 | 0 | 0 | 2 | 1392 | 68 | 2.93 | 659 | 591 | .897 | 0 | 0 | 16 |
Totals | 125 | 86 | 26 | 0 | 0 | 12 | 6706 | 289 | 2.59 | 3353 | 3064 | .914 | 0 | 3 | 70 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: