No headlines to display. |
Player | Points |
---|---|
K Bender | 17 |
C Irwin | 17 |
R Fahlman | 16 |
T Sundholm | 15 |
M Kunz | 15 |
C Tarnowski | 15 |
K Korolchuk | 15 |
L Stadnyk | 14 |
D Sawatzky | 13 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 36 | 27 | 9 | 0 | 0 | 54 |
Westleys | 35 | 25 | 9 | 0 | 1 | 51 |
Royals | 33 | 16 | 13 | 0 | 4 | 36 |
Thunder | 34 | 15 | 15 | 0 | 4 | 34 |
Chiefs | 35 | 15 | 17 | 0 | 3 | 33 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 35 | 26 | 7 | 0 | 2 | 54 |
Capitals | 33 | 18 | 14 | 0 | 1 | 37 |
Fort Knox | 36 | 17 | 16 | 0 | 3 | 37 |
Silver Fox.. | 34 | 13 | 18 | 0 | 3 | 29 |
Rebels | 35 | 1 | 34 | 0 | 0 | 2 |
JAY HUDON
HT: 6'3" | WT: 190 | Age: 30
Team | |
Hometown | Zenon Park, Saskatchewan |
Shoots | Left |
Date of birth | Mar 1, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 Season | Saskatoon RoyalsSR | 31 | 21 | 6 | 0 | 0 | 4 | 1528 | 49 | 1.92 | 28.73 | 740 | 691 | .934 | 0 | 1 | 16 |
2012-2013 Season | Saskatoon RoyalsSR | 32 | 22 | 7 | 0 | 0 | 5 | 1797 | 71 | 2.37 | 21.96 | 885 | 814 | .920 | 0 | 2 | 18 |
2011-2012 Season | Saskatoon RoyalsSR | 25 | 17 | 7 | 0 | 0 | 1 | 1361 | 73 | 3.22 | 9.98 | 790 | 717 | .908 | 0 | 0 | 6 |
2010 - 2011 Season | Tri Town ThunderTTT | 11 | 9 | 1 | 0 | 0 | 0 | 624 | 28 | 2.69 | 1.31 | 279 | 251 | .900 | 0 | 0 | 14 |
2008 - 2009 Season | Tri Town ThunderTTT | 26 | 17 | 5 | 0 | 0 | 2 | 1390 | 68 | 2.94 | 1.22 | 659 | 591 | .897 | 0 | 0 | 16 |
Totals | 125 | 86 | 26 | 0 | 0 | 12 | 6700 | 289 | 2.59 | 63.21 | 3353 | 3064 | .914 | 0 | 3 | 70 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: