GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Thunder 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0
Timberjaks 0 0 0 0 0 0
Quakers 0 0 0 0 0 0
Royals 0 0 0 0 0 0
Westleys 0 0 0 0 0 0
Flyers 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Thunder 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0
Timberjaks 0 0 0 0 0 0
Quakers 0 0 0 0 0 0
Royals 0 0 0 0 0 0
Westleys 0 0 0 0 0 0
Flyers 0 0 0 0 0 0
VIDEOS

RH

RILEY HUDON

HT: 6'4" | WT: 180 | Age: 27

PLAYER BIO
Team
Hometown Zenon Park, Saskatchewan
Shoots Left
Date of birth Aug 11, 1995
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
2014-2015 Season Saskatoon RoyalsSR 19 7 7 0 0 0 838 59 4.22 456 397 .871 0 0 2
2013-2014 Season Tri Town ThunderTTT 9 4 3 0 0 0 393 31 4.73 201 170 .846 0 0 2
2012-2013 Season Tri Town ThunderTTT 1 0 0 0 0 0 37 4 6.49 24 20 .833 0 0 0
Totals 29 11 10 0 0 0 1268 94 4.45 681 587 .862 0 0 4
SOCIALIZE WITH US
© 2023, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN