GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Thunder 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0
Timberjaks 0 0 0 0 0 0
Quakers 0 0 0 0 0 0
Royals 0 0 0 0 0 0
Westleys 0 0 0 0 0 0
Flyers 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Thunder 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0
Timberjaks 0 0 0 0 0 0
Quakers 0 0 0 0 0 0
Royals 0 0 0 0 0 0
Westleys 0 0 0 0 0 0
Flyers 0 0 0 0 0 0
VIDEOS

RH

RILEY HUDON

HT: 6'4" | WT: 180 | Age: 27

PLAYER BIO
Team
Hometown Zenon Park, Saskatchewan
Shoots Left
Date of birth Aug 11, 1995
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
2014-2015 Season Saskatoon RoyalsSR 22 8 7 0 0 0 926 62 4.02 498 436 .876 0 0 4
2013-2014 Season Tri Town ThunderTTT 10 4 3 0 0 0 420 34 4.86 214 180 .841 0 0 2
2012-2013 Season Tri Town ThunderTTT 1 0 0 0 0 0 37 4 6.49 24 20 .833 0 0 0
Totals 33 12 10 0 0 0 1383 100 4.34 736 636 .864 0 0 6
SOCIALIZE WITH US
© 2023, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN