No headlines to display. |
Player | Points |
---|---|
J Atkinson | 0 |
K Bender | 0 |
P Chestolowski | 0 |
E Diekrager | 0 |
R Fahlman | 0 |
C Hue | 0 |
N Hufnagel | 0 |
D Hvidston | 0 |
C Irwin | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
ASHTON DONNELLY
HT: 5'9 | WT: 180 lbs | Age: 29
Team | |
Hometown | Saskatoon, SK |
Shoots | - |
Date of birth | Jul 8, 1993 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 Season | Delisle ChiefsDC | 16 | 8 | 8 | 16 | 1.0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 38 |
2013-2014 Season | Saskatoon RoyalsSR | 17 | 5 | 3 | 8 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
2012-2013 Season | Delisle ChiefsDC | 35 | 18 | 22 | 40 | 1.1 | 0 | 4 | 6 | 0 | 1 | 4 | 0 | 69 |
2011-2012 Season | Saskatoon QuakersSQ | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2010 - 2011 Season | Saskatoon QuakersSQ | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 73 | 31 | 34 | 65 | 0.9 | 0 | 7 | 11 | 0 | 1 | 4 | 0 | 130 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: