GAMES
HEADLINES
No headlines to display.
SCORING LEADERS
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Quakers 40 30 10 0 0 60
Westleys 40 29 10 0 1 59
Royals 40 21 14 0 5 47
Thunder 40 17 19 0 4 38
Chiefs 40 17 20 0 3 37
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Storm 40 30 8 0 2 62
Fort Knox 40 21 16 0 3 45
Capitals 40 20 17 0 3 43
Silver Fox.. 40 14 21 0 5 33
Rebels 40 1 39 0 0 2
VIDEOS

AD

ASHTON DONNELLY

HT: 5'9 | WT: 180 lbs | Age: 29

PLAYER BIO
Team
Hometown Saskatoon, SK
Shoots -
Date of birth Jul 8, 1993
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2013-2014 Season Delisle ChiefsDC 16 8 8 16 1.0 0 2 4 0 0 0 0 38
2013-2014 Season Saskatoon RoyalsSR 26 5 3 8 0.3 0 1 1 0 0 0 0 27
2012-2013 Season Delisle ChiefsDC 46 30 28 58 1.3 0 9 8 0 1 6 1 91
2011-2012 Season Saskatoon QuakersSQ 7 0 1 1 0.1 0 0 0 0 0 0 0 6
2010 - 2011 Season Saskatoon QuakersSQ 4 0 0 0 0.0 0 0 0 0 0 0 0 2
Totals 99 43 40 83 0.8 0 12 13 0 1 6 1 164
SOCIALIZE WITH US
© 2023, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN