
| Player | Points |
|---|---|
| C German | 33 |
| K Bender | 24 |
| C Peardon | 22 |
| T Hale | 20 |
| E Skoronski | 19 |
| L McMurray | 18 |
| J Bergman | 14 |
| H Jaeb | 13 |
| E Awasis | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 27 | 19 | 5 | 0 | 3 | 41 |
| Westleys | 27 | 19 | 6 | 0 | 2 | 40 |
| Royals | 26 | 18 | 6 | 0 | 2 | 38 |
| Chiefs | 25 | 17 | 6 | 0 | 2 | 36 |
| Thunder | 25 | 10 | 14 | 0 | 1 | 21 |
| Timberjaks | 25 | 9 | 13 | 0 | 3 | 21 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 25 | 19 | 4 | 0 | 2 | 40 |
| Fort Knox | 25 | 17 | 8 | 0 | 0 | 34 |
| Rebels | 27 | 13 | 13 | 0 | 1 | 27 |
| Storm | 24 | 8 | 14 | 0 | 2 | 18 |
| Steelhawks | 27 | 5 | 20 | 0 | 2 | 12 |
| Silver Fox.. | 25 | 0 | 25 | 0 | 0 | 0 |
Record: 18w-6l-0t-2otl 38pts
Next: Jan. 3, 2026 at 8:00 PM
away at Saskatoon Royals
Last:
4-2
Win
at Pilot Butte Storm
BOX SCORE
Saskatoon RoyalsRecord: 18w-6l-0t-2otl 38ptsNext: Jan. 3, 2026 at 8:00 PM away at Saskatoon Royals Last: 4-2 Win at Pilot Butte Storm BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chestolowski Spencer Chestolowski | 26 | C | 23 | 11 | 31 | 42 | 1.8 | 3 | 8 | 1 | 0 | 2 | 42 | |
| C German Cole German | 9 | C | 24 | 12 | 21 | 33 | 1.4 | 2 | 2 | 0 | 0 | 0 | 22 | |
| K Bender Keenan Bender | 16 | RW | 20 | 10 | 14 | 24 | 1.2 | 2 | 8 | 0 | 0 | 2 | 28 | |
| C Peardon Cole Peardon | 11 | C | 14 | 13 | 9 | 22 | 1.6 | 4 | 4 | 1 | 0 | 1 | 16 | |
| T Hale RO Tyler Hale RO | 15 | LW | 21 | 9 | 11 | 20 | 1.0 | 1 | 2 | 0 | 0 | 2 | 31 | |
| E Skoronski RO Evan Skoronski RO | 18 | RW | 24 | 12 | 7 | 19 | 0.8 | 0 | 1 | 1 | 0 | 4 | 16 | |
| L McMurray Luke McMurray | 24 | RW | 16 | 7 | 11 | 18 | 1.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Bergman Jake Bergman | 27 | RW | 22 | 6 | 8 | 14 | 0.6 | 2 | 1 | 0 | 0 | 2 | 51 | |
| H Jaeb RO Hunter Jaeb RO | 4 | D | 22 | 6 | 7 | 13 | 0.6 | 1 | 0 | 0 | 1 | 1 | 25 | |
| E Awasis RO Eithan Awasis RO | 19 | LW | 19 | 5 | 6 | 11 | 0.6 | 1 | 0 | 0 | 0 | 1 | 4 | |
| D Ganert Daniel Ganert | 21 | LW | 16 | 4 | 5 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 55 | |
| C Goebel RO Clark Goebel RO | 23 | LW | 15 | 4 | 5 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 56 | |
| K Pierce RO Kohen Pierce RO | 14 | RW | 20 | 3 | 6 | 9 | 0.5 | 0 | 1 | 0 | 0 | 1 | 54 | |
| T Sabadash Tarron Sabadash | 25 | D | 19 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Lardner Kyle Lardner | 22 | D | 20 | 1 | 7 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 55 | |
| R Osicki Rhys Osicki | 17 | RW | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 1 | 0 | 21 | |
| I Arnold Isaiah Arnold | 13 | RW | 10 | 2 | 4 | 6 | 0.6 | 0 | 3 | 0 | 0 | 1 | 0 | |
| M Rowlett RO Maverick Rowlett RO | 7 | D | 24 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 31 | |
| E Senger Eric Senger | 5 | D | 22 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 1 | 0 | 29 | |
| K Kicia Kole Kicia | 10 | LW | 23 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| D Walters Drew Walters | 3 | D | 22 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 10 | |
| B Humber Beck Humber | 20 | D | 19 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 78 | |
| A Joyce Aidan Joyce | 12 | RW | 21 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 12 | |
| L Barzeele AF Liam Barzeele AF | 6 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Schmidt AF Ryden Schmidt AF | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bergman AF Jesse Bergman AF | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gerwing AF Miller Gerwing AF | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Giasson AF Koen Giasson AF | 28 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 119 | 183 | 302 | 11.6 | 19 | 32 | 4 | 3 | 17 | 662 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Olson RO Josh Olson RO | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.28 | 26 | 23 | .885 | 0 | 0 | 0 | |
| M Klein Miller Klein | 30 | 13 | 8 | 4 | 0 | 0 | 0 | 735 | 39 | 3.18 | 5.39 | 424 | 385 | .908 | 0 | 1 | 0 | |
| E Rathgeber RO Ethan Rathgeber RO | 29 | 14 | 9 | 2 | 0 | 2 | 0 | 793 | 48 | 3.63 | 5.39 | 510 | 462 | .906 | 0 | 0 | 0 | |
| TEAM TOTALS | 18 | 6 | 0 | 2 | 0 | 1587 | 90 | 3.40 | 10.50 | 960 | 870 | .906 | 0 | 1 | 0 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
