
| Player | Points |
|---|---|
| C German | 23 |
| E Skoronski | 15 |
| T Hale | 15 |
| L McMurray | 14 |
| K Bender | 14 |
| C Peardon | 12 |
| J Bergman | 11 |
| H Jaeb | 11 |
| E Awasis | 10 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 16 | 12 | 3 | 0 | 1 | 25 |
| Westleys | 17 | 12 | 5 | 0 | 0 | 24 |
| Chiefs | 16 | 10 | 5 | 0 | 1 | 21 |
| Quakers | 16 | 10 | 5 | 0 | 1 | 21 |
| Thunder | 14 | 6 | 7 | 0 | 1 | 13 |
| Timberjaks | 15 | 5 | 9 | 0 | 1 | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 16 | 12 | 3 | 0 | 1 | 25 |
| Fort Knox | 15 | 10 | 5 | 0 | 0 | 20 |
| Rebels | 18 | 9 | 8 | 0 | 1 | 19 |
| Storm | 15 | 4 | 9 | 0 | 2 | 10 |
| Steelhawks | 18 | 4 | 12 | 0 | 2 | 10 |
| Silver Fox.. | 12 | 0 | 12 | 0 | 0 | 0 |
Record: 12w-3l-0t-1otl 25pts
Next: Nov. 19, 2025 at 8:00 PM
away at Saskatoon Royals
Last:
6-2
Loss
vs Saskatoon Quakers
BOX SCORE
Saskatoon RoyalsRecord: 12w-3l-0t-1otl 25ptsNext: Nov. 19, 2025 at 8:00 PM away at Saskatoon Royals Last: 6-2 Loss vs Saskatoon Quakers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chestolowski Spencer Chestolowski | 26 | F | 14 | 6 | 22 | 28 | 2.0 | 1 | 5 | 1 | 0 | 1 | 22 | |
| C German Cole German | 9 | F | 16 | 9 | 14 | 23 | 1.4 | 1 | 0 | 0 | 0 | 0 | 14 | |
| E Skoronski Evan Skoronski | 18 | - | 16 | 9 | 6 | 15 | 0.9 | 0 | 1 | 1 | 0 | 2 | 6 | |
| T Hale RO Tyler Hale RO | 15 | F | 13 | 7 | 8 | 15 | 1.2 | 0 | 1 | 0 | 0 | 2 | 29 | |
| L McMurray Luke McMurray | 24 | F | 13 | 7 | 7 | 14 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Bender Keenan Bender | 16 | RW | 10 | 6 | 8 | 14 | 1.4 | 0 | 3 | 0 | 0 | 1 | 20 | |
| C Peardon Cole Peardon | 11 | F | 7 | 7 | 5 | 12 | 1.7 | 2 | 2 | 0 | 0 | 0 | 0 | |
| J Bergman Jake Bergman | 27 | C | 13 | 5 | 6 | 11 | 0.8 | 2 | 0 | 0 | 0 | 2 | 30 | |
| H Jaeb RO Hunter Jaeb RO | 4 | D | 14 | 4 | 7 | 11 | 0.8 | 0 | 0 | 0 | 1 | 1 | 8 | |
| E Awasis Ethan Awasis | 19 | F | 14 | 4 | 6 | 10 | 0.7 | 1 | 0 | 0 | 0 | 1 | 2 | |
| D Ganert Daniel Ganert | 21 | LW | 13 | 3 | 4 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 26 | |
| K Lardner Kyle Lardner | 22 | D | 13 | 0 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 33 | |
| K Pierce RO Kohen Pierce RO | 14 | F | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 1 | 34 | |
| C Goebel Clark Goebel | 23 | F | 10 | 2 | 4 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 44 | |
| E Senger Eric Senger | 5 | D | 15 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 25 | |
| K Kicia Kole Kicia | 10 | F | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Walters Drew Walters | 3 | D | 13 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| T Sabadash Tarron Sabadash | 25 | D | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Osicki Rhys Osicki | 17 | RW | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 1 | 0 | 10 | |
| A Joyce Aidan Joyce | 12 | F | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| I Arnold Isaiah Arnold | 13 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Rowlett RO Maverick Rowlett RO | 7 | D | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 27 | |
| B Humber Beck Humber | 20 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 56 | |
| TEAM TOTALS | 81 | 130 | 211 | 13.2 | 9 | 16 | 3 | 3 | 11 | 414 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Olson Josh Olson | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.31 | 26 | 23 | .885 | 0 | 0 | 0 | |
| M Klein RO Miller Klein RO | 30 | 8 | 5 | 2 | 0 | 0 | 0 | 435 | 26 | 3.59 | -1.02 | 241 | 215 | .892 | 0 | 0 | 0 | |
| E Rathgeber RO Ethan Rathgeber RO | 29 | 9 | 6 | 1 | 0 | 1 | 0 | 475 | 29 | 3.67 | 1.36 | 293 | 264 | .901 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 3 | 0 | 1 | 0 | 969 | 58 | 3.59 | 0.03 | 560 | 502 | .896 | 0 | 0 | 0 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
