
| Player | Points |
|---|---|
| C German | 42 |
| K Bender | 31 |
| C Peardon | 27 |
| E Skoronski | 23 |
| T Hale | 21 |
| L McMurray | 18 |
| J Bergman | 15 |
| C Goebel | 13 |
| H Jaeb | 13 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 31 | 23 | 5 | 0 | 3 | 49 |
| Royals | 31 | 22 | 7 | 0 | 2 | 46 |
| Westleys | 32 | 22 | 8 | 0 | 2 | 46 |
| Chiefs | 31 | 20 | 9 | 0 | 2 | 42 |
| Timberjaks | 30 | 11 | 16 | 0 | 3 | 25 |
| Thunder | 31 | 11 | 18 | 0 | 2 | 24 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 32 | 25 | 5 | 0 | 2 | 52 |
| Fort Knox | 30 | 20 | 10 | 0 | 0 | 40 |
| Rebels | 34 | 18 | 14 | 0 | 2 | 38 |
| Storm | 31 | 10 | 19 | 0 | 2 | 22 |
| Steelhawks | 32 | 5 | 22 | 0 | 5 | 15 |
| Silver Fox.. | 31 | 1 | 30 | 0 | 0 | 2 |
Record: 22w-7l-0t-2otl 46pts
Next: Jan. 20, 2026 at 8:00 PM
away at Carrot River Outback Thunder
Saskatoon RoyalsRecord: 22w-7l-0t-2otl 46ptsNext: Jan. 20, 2026 at 8:00 PM away at Carrot River Outback Thunder |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | M Gerwing AF Miller Gerwing AF | D | - | - | - | - |
| 3 | D Walters Drew Walters | D | 6'0 | 185 | Left | Saskatoon, Saskatchewan |
| 4 | H Jaeb RO Hunter Jaeb RO | D | 5'9 | 165 | Right | Martensville, Saskatchewan |
| 5 | E Senger Eric Senger | D | 6’0” | 195 | Left | North Battleford, Saskatchewan |
| 6 | L Barzeele AF Liam Barzeele AF | F | - | - | - | - |
| 7 | M Rowlett RO Maverick Rowlett RO | D | 5'6" | 170 | Right | Saskatoon, Saskatchewan |
| 8 | R Schmidt AF Ryden Schmidt AF | - | - | - | - | - |
| 8 | B Scopick RO Brodie Scopick RO | F | 5'11 | 170 | - | Saskatoon, Saskatchewan |
| 9 | C German Cole German | C | 5’9” | 160 | Right | Saskatoon, Saskatchewan |
| 10 | K Kicia Kole Kicia | LW | 6’0” | 165 | Left | Saskatoon, Saskatchewan |
| 11 | C Peardon Cole Peardon | C | 6'0 | 176 | Left | Outlook, Saskatchewan |
| 12 | A Joyce Aidan Joyce | RW | 5'11 | 150 | Right | Saskatoon, Saskatchewan |
| 13 | I Arnold Isaiah Arnold | RW | 5’ 11” | 160 | Right | Saskatoon, Saskatchewan |
| 14 | K Pierce RO Kohen Pierce RO | RW | 5'8 | 148 | Right | Clavet, Saskatchewan |
| 15 | T Hale RO Tyler Hale RO | LW | 6'3 | 174 | Left | Martensville, Saskatchewan |
| 16 | K Bender Keenan Bender | RW | 6'2 | 225 | Right | Saskatoon, Saskatchewan |
| 17 | R Osicki Rhys Osicki | RW | 6’1” | 182 | Right | Rocanville, Saskatchewan |
| 18 | E Skoronski RO Evan Skoronski RO | RW | 5'10 | 174 | Right | Martensville, Saskatchewan |
| 19 | E Awasis RO Eithan Awasis RO | LW | 6'0 | 165 | Left | Saskatoon, Saskatchewan |
| 20 | B Humber Beck Humber | D | 6’5” | 195 | Left | Saskatoon, Saskatchewan |
| 21 | D Ganert Daniel Ganert | LW | 5'11 | 205 | Right | Fox Valley, Saskatchewan |
| 22 | K Lardner Kyle Lardner | D | 6’2” | 174 | Right | Saskatoon, Saskatchewan |
| 23 | C Goebel RO Clark Goebel RO | LW | 5'7 | 170 | Left | Clavet, Saskatchewan |
| 24 | L McMurray Luke McMurray | RW | 6'3 | 181 | Right | Regina, Saskatchewan |
| 25 | T Sabadash Tarron Sabadash | D | 5’10” | 170 | Left | Dalmeny, Saskatchewan |
| 26 | S Chestolowski Spencer Chestolowski | C | 5'9 | 163 | Right | Saskatoon, Saskatchewan |
| 27 | J Bergman Jake Bergman | RW | 6’3” | 190 | Right | Martensville, Saskatchewan |
| 28 | J Bergman AF Jesse Bergman AF | D | - | - | - | - |
| 28 | K Giasson AF Koen Giasson AF | D | - | - | - | - |
| 28 | T Janzen RE AF Tyson Janzen RE AF | LW | 6'1" | 161 | Left | Martensville, Saskatchewan |
| 28 | K Spencer RE AF Kale Spencer RE AF | LW | 5'9 | 154 | Left | Saskatoon, Saskatchewan |
| 29 | E Rathgeber RO Ethan Rathgeber RO | G | 6'0" | 165 | Left | Saskatoon, Saskatchewan |
| 30 | M Klein Miller Klein | G | 5’11” | 155 | Left | Saskatoon, Saskatchewan |
| 31 | J Olson RO Josh Olson RO | G | 5'8" | 161 | Right | Martensville, Saskatchewan |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
