
| Player | Points |
|---|---|
| C German | 17 |
| E Skoronski | 12 |
| J Bergman | 10 |
| L McMurray | 10 |
| K Bender | 10 |
| T Hale | 8 |
| D Ganert | 7 |
| C Peardon | 6 |
| H Jaeb | 5 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 |
| Quakers | 10 | 7 | 2 | 0 | 1 | 15 |
| Westleys | 11 | 7 | 4 | 0 | 0 | 14 |
| Chiefs | 10 | 5 | 4 | 0 | 1 | 11 |
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 |
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 |
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 9 | 2 | 7 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
October 26th, 2025
3:00PM
FINAL
Southland Co-op Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Royals SR | 2 | 0 | 4 | 6 |
| Richardson Pioneer Southern Rebels ASR | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Royals SR | 40 (10-10-20) | 1/2 | 12 |
| Richardson Pioneer Southern Rebels ASR | 32 (10-12-10) | 1/5 | 6 |
|
|
#24
Luke McMurray (5) Evan Skoronski |
14:37 SR 1, ASR 0 |
|
|
#9
Cole German (6) Spencer Chestolowski, Eric Senger |
14:37 SR 2, ASR 0 |
|
|
#20
Cohen Friesen (1) Drew Fleger, Easton Lee |
PPG 3:26 SR 2, ASR 1 |
|
|
#77
Zach Svenson (3) Evhan Allan, Roman Markin |
12:56 SR 2, ASR 2 |
|
|
#18
Evan Skoronski (8) Unassisted |
SHG 10:54 SR 3, ASR 2 |
|
|
#11
Cole Peardon (3) Cole German, Kyle Lardner |
8:47 SR 4, ASR 2 |
|
|
#26
Spencer Chestolowski (4) Cole Peardon |
PPG 4:01 SR 5, ASR 2 |
|
|
#9
Cole German (7) Luke McMurray |
EN 0:46 SR 6, ASR 2 |
|
|
#3
Drew Walters Saskatoon Royals SR |
Roughing 2 MinutesMins. 12:33 |
|
|
#21
Daniel Ganert Saskatoon Royals SR |
Hooking 2 MinutesMins. 4:31 |
|
|
#5
Eric Senger Saskatoon Royals SR |
Hooking 2 MinutesMins. 12:41 |
|
|
#20
Cohen Friesen Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 0:32 |
|
|
#23
Clark Goebel Saskatoon Royals SR |
Roughing 2 MinutesMins. 13:06 |
|
|
#22
Kyle Lardner Saskatoon Royals SR |
High Sticking 2 MinutesMins. 12:02 |
|
|
#23
Clark Goebel Saskatoon Royals SR |
Slashing 2 MinutesMins. 5:47 |
|
|
#55
Kaleb McBurney Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 5:47 |
|
|
#91
Seth Gryde Richardson Pioneer Southern Rebels ASR |
Holding 2 MinutesMins. 4:37 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Walters Drew Walters | 0 | 0 | 0 | E | 0 | 2 |
| 4 | H. Jaeb Hunter Jaeb | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Senger Eric Senger | 0 | 1 | 1 | E | 0 | 2 |
| 9 | C. German Cole German | 2 | 1 | 3 | E | 0 | 0 |
| 10 | K. Kicia Kole Kicia | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Peardon Cole Peardon | 1 | 1 | 2 | E | 0 | 0 |
| 12 | A. Joyce Aidan Joyce | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Pierce Kohen Pierce | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Hale Tyler Hale | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Skoronski Evan Skoronski | 1 | 1 | 2 | E | 0 | 0 |
| 19 | E. Awasis Ethan Awasis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Humber Beck Humber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Ganert Daniel Ganert | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Lardner Kyle Lardner | 0 | 1 | 1 | E | 0 | 2 |
| 23 | C. Goebel Clark Goebel | 0 | 0 | 0 | E | 0 | 4 |
| 24 | L. McMurray Luke McMurray | 1 | 1 | 2 | E | 0 | 0 |
| 26 | S. Chestolowski Spencer Chestolowski | 1 | 1 | 2 | E | 0 | 0 |
| 27 | J. Bergman Jake Bergman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | E. Rathgeber ST W Ethan Rathgeber ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
| 30 | M. Klein Miller Klein | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Berry Kaden Berry | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Labatte Zayne Labatte | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Fleger Drew Fleger | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Tolsma Samuel Tolsma | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Fisher Evan Fisher | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Petersen Rylen Petersen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Lee Easton Lee | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Friesen Cohen Friesen | 1 | 0 | 1 | E | 0 | 2 |
| 21 | R. Markin Roman Markin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Hallborg Dylan Hallborg | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Allan Evhan Allan | 0 | 1 | 1 | E | 0 | 0 |
| 55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 2 |
| 77 | Z. Svenson Zach Svenson | 1 | 0 | 1 | E | 0 | 0 |
| 91 | S. Gryde Seth Gryde | 0 | 0 | 0 | E | 0 | 2 |
| 96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Reid ST L Keane Reid ST L | 40 | 5 | 35 | .875 | 59:30 | 0 |
| 31 | D. Tichit Daxton Tichit | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rod Bauck |
| Referee: | Shane Smith |
| Linesman: | Derek Lessmeister |
| Linesman: | Lane Cayer |
| Scorekeeper: | Blair Oancia |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
