
| Player | Points |
|---|---|
| C German | 18 |
| E Skoronski | 13 |
| J Bergman | 10 |
| L McMurray | 10 |
| K Bender | 10 |
| T Hale | 10 |
| E Awasis | 7 |
| D Ganert | 7 |
| H Jaeb | 6 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 12 | 10 | 2 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Fort Knox | 11 | 8 | 3 | 0 | 0 | 16 |
| Rebels | 13 | 6 | 6 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delisle Chiefs DC | 0 | 0 | 0 | 0 |
| Saskatoon Royals SR | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Chiefs DC | 40 (7-20-13) | 0/0 | 19 |
| Saskatoon Royals SR | 46 (22-11-13) | 0/0 | 19 |
| No Scoring |
|
|
#25
Mackenzie Wallace (1) Nathan Hufnagel, Cooper Hue |
3:41 DC 0, SR 1 |
|
|
#9
Cole German (1) Keenan Bender |
13:34 DC 0, SR 2 |
|
|
#5
Drayton Hvidston (1) Unassisted |
EN 1:42 DC 0, SR 3 |
| No Penalties |
|
|
#10
Ashton Harris Delisle Chiefs DC |
Roughing 2 MinutesMins. 0:07 |
|
|
#6
Keenan Bender Saskatoon Royals SR |
Roughing 2 MinutesMins. 0:07 |
|
|
#12
Morgan Glowa Delisle Chiefs DC |
Fighting 5 MinutesMins. 0:10 |
|
|
#12
Morgan Glowa Delisle Chiefs DC |
Game Misconduct 10 MinutesMins. 0:10 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Charging 2 MinutesMins. 0:10 |
|
|
#28
Mathew Ripplinger Saskatoon Royals SR |
High Sticking 2 MinutesMins. 0:10 |
|
|
#3
Gavin Sawatzky Saskatoon Royals SR |
Fighting 5 MinutesMins. 0:10 |
|
|
#3
Gavin Sawatzky Saskatoon Royals SR |
Game Misconduct 10 MinutesMins. 0:10 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lammers Mason Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 4 | G. Lammers Garin Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Bohmann Nate Bohmann | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Prince Dylan Prince | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 15 |
| 14 | J. Borschneck Jesse Borschneck | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Heaney Griffin Heaney | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Gusikoski Dexter Gusikoski | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Huber Clay Huber | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 2 |
| 26 | S. Brochu Sean Brochu | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Maksimow Rhys Maksimow | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Minke Dru Minke | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Chittenden Sam Chittenden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Martens ST L Noah Martens ST L | 46 | 2 | 44 | .957 | 59:00 | 0 |
| 35 | R. Harkot Rhett Harkot | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 |
| 3 | G. Sawatzky Gavin Sawatzky | 0 | 0 | 0 | E | 0 | 15 |
| 4 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Hvidston Drayton Hvidston | 1 | 0 | 1 | E | 0 | 0 |
| 6 | K. Bender Keenan Bender | 0 | 1 | 1 | E | 0 | 2 |
| 7 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. German Cole German | 1 | 0 | 1 | E | 0 | 0 |
| 12 | L. Stadnyk Luke Stadnyk | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Korolchuk Kaiden Korolchuk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Hue Cooper Hue | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Irwin Cody Irwin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Ganert Daniel Ganert | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Kunz Michael Kunz | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Hufnagel Nathan Hufnagel | 0 | 1 | 1 | E | 0 | 0 |
| 25 | M. Wallace Mackenzie Wallace | 1 | 0 | 1 | E | 0 | 0 |
| 26 | M. McEachern Mitchell McEachern | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Ripplinger Mathew Ripplinger | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | B. Schenstead ST W Brayden Schenstead ST W | 40 | 0 | 40 | 1.000 | 60:00 | 0 |
| 31 | N. Jensen Nic Jensen | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Troy Murray |
| Referee: | Cianna Lieffers |
| Linesman: | Brian Addley |
| Linesman: | Preston Hay |
| Scorekeeper: | Ken Zarry |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
