
| Player | Points |
|---|---|
| C German | 33 |
| K Bender | 24 |
| C Peardon | 22 |
| T Hale | 20 |
| E Skoronski | 19 |
| L McMurray | 18 |
| J Bergman | 14 |
| H Jaeb | 13 |
| E Awasis | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 27 | 19 | 5 | 0 | 3 | 41 |
| Westleys | 27 | 19 | 6 | 0 | 2 | 40 |
| Royals | 26 | 18 | 6 | 0 | 2 | 38 |
| Chiefs | 25 | 17 | 6 | 0 | 2 | 36 |
| Thunder | 25 | 10 | 14 | 0 | 1 | 21 |
| Timberjaks | 25 | 9 | 13 | 0 | 3 | 21 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 25 | 19 | 4 | 0 | 2 | 40 |
| Fort Knox | 25 | 17 | 8 | 0 | 0 | 34 |
| Rebels | 27 | 13 | 13 | 0 | 1 | 27 |
| Storm | 24 | 8 | 14 | 0 | 2 | 18 |
| Steelhawks | 27 | 5 | 20 | 0 | 2 | 12 |
| Silver Fox.. | 25 | 0 | 25 | 0 | 0 | 0 |
December 20th, 2025
7:45PM
FINAL
Pilot Butte Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richardson Pioneer Southern Rebels ASR | 1 | 1 | 2 | 4 |
| Pilot Butte Storm PBS | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richardson Pioneer Southern Rebels ASR | 45 (13-19-13) | 3/5 | 4 |
| Pilot Butte Storm PBS | 25 (11-8-6) | 1/1 | 12 |
|
|
#22
Tate Olson (16) Kayden Reeder, Owen Boswell |
PPG 12:07 ASR 0, PBS 1 |
|
|
#5
Kaden Berry (8) Zach Svenson, Nikolas Smolinski |
PPG 10:39 ASR 1, PBS 1 |
|
|
#16
Kegan Ksenych (4) Kaden Corbin, Luke Hanrieder |
9:59 ASR 1, PBS 2 |
|
|
#23
Evhan Allan (14) Zach Svenson, Nikolas Smolinski |
PPG 4:35 ASR 2, PBS 2 |
|
|
#97
Noah Osiowy (6) Unassisted |
13:50 ASR 3, PBS 2 |
|
|
#77
Zach Svenson (13) Evhan Allan |
PPG 1:37 ASR 4, PBS 2 |
|
|
#13
Samuel Tolsma Richardson Pioneer Southern Rebels ASR |
Tripping2 MinutesMins. 12:16 |
|
|
#22
Tate Olson Pilot Butte Storm PBS |
Tripping2 MinutesMins. 11:24 |
|
|
#97
Noah Osiowy Richardson Pioneer Southern Rebels ASR |
Unsportsmanlike Conduct2 MinutesMins. 9:10 |
|
|
#16
Kegan Ksenych Pilot Butte Storm PBS |
Roughing2 MinutesMins. 9:10 |
|
|
#4
Colton Pushie Pilot Butte Storm PBS |
Slashing2 MinutesMins. 9:10 |
|
|
#12
Owen Boswell Pilot Butte Storm PBS |
Hooking2 MinutesMins. 0:16 |
|
|
#16
Kegan Ksenych Pilot Butte Storm PBS |
Slashing2 MinutesMins. 4:44 |
|
|
#25
Luke Hanrieder Pilot Butte Storm PBS |
High Sticking2 MinutesMins. 3:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Berry Kaden Berry | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Erickson Cooper Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Tolsma Samuel Tolsma | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Petersen Rylen Petersen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Lee Easton Lee | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Friesen Cohen Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Nomura-Deschene Jacek Nomura-Deschene | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Allan Evhan Allan | 1 | 1 | 2 | E | 0 | 0 |
| 27 | D. Hallborg Dylan Hallborg | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Svenson Zach Svenson | 1 | 2 | 3 | E | 0 | 0 |
| 91 | S. Gryde Seth Gryde | 0 | 0 | 0 | E | 0 | 0 |
| 96 | N. Smolinski Nikolas Smolinski | 0 | 2 | 2 | E | 0 | 0 |
| 97 | N. Osiowy Noah Osiowy | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Reid ST W Keane Reid ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
| 31 | D. Tichit Daxton Tichit | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Pushie Colton Pushie | 0 | 0 | 0 | E | 0 | 2 |
| 5 | E. Callander Emerson Callander | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Herrington Jaxyn Herrington | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Adams Connor Adams | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Boswell Owen Boswell | 0 | 1 | 1 | E | 0 | 2 |
| 15 | A. Kozakewich Austin Kozakewich | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Ksenych Kegan Ksenych | 1 | 0 | 1 | E | 0 | 4 |
| 17 | S. Baily Sutter Baily | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Bird-Vilbrunt Phoenix Bird-Vilbrunt | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Reeder Kayden Reeder | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Corbin Kaden Corbin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Olson Tate Olson | 1 | 0 | 1 | E | 0 | 2 |
| 25 | L. Hanrieder Luke Hanrieder | 0 | 1 | 1 | E | 0 | 2 |
| 26 | T. Nakonechny Tyson Nakonechny | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Dorais Austin Dorais | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Carr ST L Brady Carr ST L | 45 | 4 | 41 | .911 | 60:00 | 0 |
| 30 | D. Koback Dylan Koback | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rob Muntain |
| Referee: | Dallas Folk |
| Linesman: | Jeremiah McClintock |
| Linesman: | Tyler Blenkin |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
