
| Player | Points |
|---|---|
| C German | 23 |
| E Skoronski | 15 |
| T Hale | 15 |
| L McMurray | 14 |
| K Bender | 14 |
| C Peardon | 12 |
| J Bergman | 11 |
| H Jaeb | 11 |
| E Awasis | 10 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 16 | 12 | 3 | 0 | 1 | 25 |
| Westleys | 17 | 12 | 5 | 0 | 0 | 24 |
| Chiefs | 16 | 10 | 5 | 0 | 1 | 21 |
| Quakers | 16 | 10 | 5 | 0 | 1 | 21 |
| Thunder | 14 | 6 | 7 | 0 | 1 | 13 |
| Timberjaks | 15 | 5 | 9 | 0 | 1 | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 16 | 12 | 3 | 0 | 1 | 25 |
| Fort Knox | 15 | 10 | 5 | 0 | 0 | 20 |
| Rebels | 18 | 9 | 8 | 0 | 1 | 19 |
| Storm | 15 | 4 | 9 | 0 | 2 | 10 |
| Steelhawks | 18 | 4 | 12 | 0 | 2 | 10 |
| Silver Fox.. | 12 | 0 | 12 | 0 | 0 | 0 |
November 15th, 2025
7:45PM
FINAL
Pilot Butte Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Quakers SQ | 2 | 2 | 2 | 6 |
| Pilot Butte Storm PBS | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Quakers SQ | 45 (16-15-14) | 2/3 | 6 |
| Pilot Butte Storm PBS | 25 (7-7-11) | 0/2 | 18 |
|
|
#24
Beckett Holzman (7) Emerson Clark, Ethan Thompson |
PPG 15:01 SQ 1, PBS 0 |
|
|
#26
Tyson Nakonechny (4) Colton Pushie |
9:41 SQ 1, PBS 1 |
|
|
#9
Ethan Thompson (11) Tyler Phipps, Blake Ekren - Bratton |
7:27 SQ 2, PBS 1 |
|
|
#19
Tyler Phipps (2) Cohen Swan |
18:23 SQ 3, PBS 1 |
|
|
#24
Beckett Holzman (8) Emerson Clark, Cohen Swan |
PPG 17:04 SQ 4, PBS 1 |
|
|
#12
Owen Boswell (1) Kayden Reeder, Jaxon Skiftun |
3:40 SQ 4, PBS 2 |
|
|
#19
Tyler Phipps (3) Cohen Swan, Blake Ekren - Bratton |
SHG 16:35 SQ 5, PBS 2 |
|
|
#11
Jack Giroux (1) Sam Grosso, Jacob Durdle |
5:37 SQ 6, PBS 2 |
|
|
#5
Cade Morris Pilot Butte Storm PBS |
Charging2 MinutesMins. 15:41 |
|
|
#27
Owen Myhre Saskatoon Quakers SQ |
Holding2 MinutesMins. 11:58 |
|
|
#26
Jacob Durdle Saskatoon Quakers SQ |
Holding2 MinutesMins. 0:13 |
|
|
#12
Owen Boswell Pilot Butte Storm PBS |
Roughing2 MinutesMins. 0:13 |
|
|
#12
Owen Boswell Pilot Butte Storm PBS |
Hooking2 MinutesMins. 17:34 |
|
|
#4
Colton Pushie Pilot Butte Storm PBS |
Misconduct10 MinutesMins. 17:04 |
|
|
#12
Owen Boswell Pilot Butte Storm PBS |
Charging2 MinutesMins. 15:10 |
|
|
#6
Greg Rivard Saskatoon Quakers SQ |
Holding2 MinutesMins. 18:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Giroux Ryan Giroux | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Rivard Greg Rivard | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Ekren - Bratton Blake Ekren - Bratton | 0 | 2 | 2 | E | 0 | 0 |
| 8 | C. Swan Cohen Swan | 0 | 3 | 3 | E | 0 | 0 |
| 9 | E. Thompson Ethan Thompson | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Giroux Jack Giroux | 1 | 0 | 1 | E | 0 | 0 |
| 13 | S. Grosso Sam Grosso | 0 | 1 | 1 | E | 0 | 0 |
| 15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Schwartz Riley Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Clark Emerson Clark | 0 | 2 | 2 | E | 0 | 0 |
| 19 | T. Phipps Tyler Phipps | 2 | 1 | 3 | E | 0 | 0 |
| 20 | J. Hirschfeld James Hirschfeld | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Davidson James Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Holzman Beckett Holzman | 2 | 0 | 2 | E | 0 | 0 |
| 26 | J. Durdle Jacob Durdle | 0 | 1 | 1 | E | 0 | 2 |
| 27 | O. Myhre Owen Myhre | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Soulsby Cameron Soulsby | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Fendelet Koen Fendelet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Deck ST W Riley Deck ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
| 1 | N. Goodwin Nicholas Goodwin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Pushie Colton Pushie | 0 | 1 | 1 | E | 0 | 10 |
| 5 | C. Morris Cade Morris | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Fafard Luc Fafard | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Herrington Jaxyn Herrington | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Skiftun Jaxon Skiftun | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Adams Connor Adams | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Boswell Owen Boswell | 1 | 0 | 1 | E | 0 | 6 |
| 16 | K. Ksenych Kegan Ksenych | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Baily Sutter Baily | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Bird-Vilbrunt Phoenix Bird-Vilbrunt | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Reeder Kayden Reeder | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Corbin Kaden Corbin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Olson Tate Olson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Bryant Luke Bryant | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. McLellan Kyle McLellan | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Nakonechny Tyson Nakonechny | 1 | 0 | 1 | E | 0 | 0 |
| 27 | A. Dorais Austin Dorais | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Carr ST L Brady Carr ST L | 46 | 6 | 40 | .870 | 60:00 | 0 |
| 31 | K. Perron Kaden Perron | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Donovan Florek |
| Referee: | Rob Muntain |
| Linesman: | Quenton Pambrun |
| Linesman: | Carson Brooks |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
