
| Player | Points |
|---|---|
| C German | 23 |
| E Skoronski | 15 |
| T Hale | 15 |
| L McMurray | 14 |
| K Bender | 14 |
| C Peardon | 12 |
| J Bergman | 11 |
| H Jaeb | 11 |
| E Awasis | 10 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 16 | 12 | 3 | 0 | 1 | 25 |
| Westleys | 17 | 12 | 5 | 0 | 0 | 24 |
| Chiefs | 16 | 10 | 5 | 0 | 1 | 21 |
| Quakers | 16 | 10 | 5 | 0 | 1 | 21 |
| Thunder | 14 | 6 | 7 | 0 | 1 | 13 |
| Timberjaks | 15 | 5 | 9 | 0 | 1 | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 16 | 12 | 3 | 0 | 1 | 25 |
| Fort Knox | 15 | 10 | 5 | 0 | 0 | 20 |
| Rebels | 18 | 9 | 8 | 0 | 1 | 19 |
| Storm | 15 | 4 | 9 | 0 | 2 | 10 |
| Steelhawks | 18 | 4 | 12 | 0 | 2 | 10 |
| Silver Fox.. | 12 | 0 | 12 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Saskatoon Westleys SW | 0 | 3 | 0 | 0 | 1 | 4 |
| Saskatoon Royals SR | 2 | 1 | 0 | 0 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Westleys SW | 50 (27-8-11-4) | 2/3 | 8 |
| Saskatoon Royals SR | 33 (11-8-10-4) | 0/1 | 12 |
|
|
#17
Cooper Hue (1) Unassisted |
12:03 SW 0, SR 1 |
|
|
#19
Cody Irwin (1) Tysune Brazeau, Darius Sawatzky |
2:06 SW 0, SR 2 |
|
|
#16
Easton Thomas (1) Ryder Klapak, Ryan Conlon |
PPG 14:54 SW 1, SR 2 |
|
|
#17
Cooper Hue (2) Jaylen Knelsen, Ty Sundholm |
13:43 SW 1, SR 3 |
|
|
#18
Jayce Wersch (1) Evan Paulgaard, Trey Goebel |
13:27 SW 2, SR 3 |
|
|
#10
Luke Schlosser (1) Ryan Conlon |
PPG 11:25 SW 3, SR 3 |
| No Scoring |
| No Penalties |
|
|
#9
Darius Sawatzky Saskatoon Royals SR |
Interference2 MinutesMins. 15:27 |
|
|
Brayden Schenstead Saskatoon Royals SR |
Roughing2 MinutesMins. 12:40 |
|
|
#10
Luke Schlosser Saskatoon Westleys SW |
Slashing2 MinutesMins. 10:29 |
|
|
#21
Chase Jarman Saskatoon Royals SR |
Roughing2 MinutesMins. 10:29 |
|
|
#17
Cooper Hue Saskatoon Royals SR |
Roughing2 MinutesMins. 14:41 |
|
|
#19
Cody Irwin Saskatoon Royals SR |
Roughing4 MinutesMins. 14:41 |
|
|
#14
Carter Walter Saskatoon Westleys SW |
Roughing2 MinutesMins. 14:41 |
|
|
#18
Jayce Wersch Saskatoon Westleys SW |
Roughing2 MinutesMins. 14:41 |
|
Team Penalty Saskatoon Westleys SW |
Too Many Players2 MinutesMins. 6:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Klapak Ryder Klapak | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Baumann Conall Baumann | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Conlon Ryan Conlon | 0 | 2 | 2 | E | 0 | 0 |
| 7 | E. Paulgaard Evan Paulgaard | 0 | 1 | 1 | E | 0 | 0 |
| 8 | G. Hanley Grayson Hanley | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Schlosser Luke Schlosser | 1 | 0 | 1 | E | 0 | 2 |
| 11 | B. Wadham Brayden Wadham | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Paquette Matthew Paquette | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Walter Carter Walter | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Donauer Eric Donauer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Thomas Easton Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Wersch Jayce Wersch | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Z. Young Zach Young | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Kuntz Colton Kuntz | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Neudorf Ben Neudorf | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Goebel Trey Goebel | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Holynski Curtis Holynski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Barata ST Stefan Barata ST | 12 | 3 | 9 | .750 | 29:31 | 0 |
| 1 | S. Stokke W Spencer Stokke W | 21 | 0 | 21 | 1.000 | 35:29 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Zerff Braeden Zerff | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Bender Keenan Bender | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Athmer Blaise Athmer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Sawatzky Darius Sawatzky | 0 | 1 | 1 | E | 0 | 2 |
| 10 | T. Brazeau Tysune Brazeau | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Hufnagel Nathan Hufnagel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Hue Cooper Hue | 2 | 0 | 2 | E | 0 | 2 |
| 18 | C. Johnston Charles Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Irwin Cody Irwin | 1 | 0 | 1 | E | 0 | 4 |
| 20 | L. Ahenakew Landon Ahenakew | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Jarman Chase Jarman | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Frocklage Colbey Frocklage | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Skopliak Colton Skopliak | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Knelsen Jaylen Knelsen | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Sundholm Ty Sundholm | 0 | 1 | 1 | E | 0 | 0 |
| 28 | B. Ringdal Brodie Ringdal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | N. Jensen Nic Jensen | 17 | 0 | 17 | 1.000 | 36:25 | 0 |
| 29 | B. Schenstead ST L Brayden Schenstead ST L | 33 | 3 | 30 | .909 | 28:35 | 2 |
| Attendance: | - |
| Referee: | Troy Murray |
| Referee: | Nathan Lingel |
| Linesman: | Russell Quinn |
| Linesman: | Tyler Lefley |
| Scorekeeper: | Ken Zarry |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
