
| Player | Points |
|---|---|
| C German | 18 |
| E Skoronski | 13 |
| J Bergman | 10 |
| L McMurray | 10 |
| K Bender | 10 |
| T Hale | 10 |
| E Awasis | 7 |
| D Ganert | 7 |
| H Jaeb | 6 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 12 | 10 | 2 | 0 | 0 | 20 |
| Westleys | 13 | 9 | 4 | 0 | 0 | 18 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 11 | 7 | 3 | 0 | 1 | 15 |
| Rebels | 13 | 6 | 6 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 10 | 2 | 8 | 0 | 0 | 4 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
Record: 10w-2l-0t-0otl 20pts
Next: Nov. 5, 2025 at 8:00 PM
away at Saskatoon Royals
Last:
12-1
Win
vs Saskatoon Quakers
BOX SCORE
Saskatoon RoyalsRecord: 10w-2l-0t-0otl 20ptsNext: Nov. 5, 2025 at 8:00 PM away at Saskatoon Royals Last: 12-1 Win vs Saskatoon Quakers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chestolowski Spencer Chestolowski | 26 | F | 10 | 5 | 16 | 21 | 2.1 | 1 | 2 | 1 | 0 | 1 | 20 | |
| C German Cole German | 9 | F | 12 | 7 | 11 | 18 | 1.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E Skoronski Evan Skoronski | 18 | - | 12 | 8 | 5 | 13 | 1.1 | 0 | 1 | 1 | 0 | 2 | 4 | |
| J Bergman Jake Bergman | 27 | C | 10 | 5 | 5 | 10 | 1.0 | 2 | 0 | 0 | 0 | 2 | 26 | |
| L McMurray Luke McMurray | 24 | F | 10 | 5 | 5 | 10 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Bender Keenan Bender | 16 | RW | 6 | 4 | 6 | 10 | 1.7 | 0 | 1 | 0 | 0 | 0 | 10 | |
| T Hale RO Tyler Hale RO | 15 | F | 10 | 3 | 7 | 10 | 1.0 | 0 | 1 | 0 | 0 | 1 | 29 | |
| D Ganert Daniel Ganert | 21 | LW | 12 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 14 | |
| E Awasis Ethan Awasis | 19 | F | 10 | 3 | 4 | 7 | 0.7 | 1 | 0 | 0 | 0 | 1 | 2 | |
| H Jaeb RO Hunter Jaeb RO | 4 | D | 10 | 3 | 3 | 6 | 0.6 | 0 | 0 | 0 | 1 | 1 | 6 | |
| C Peardon Cole Peardon | 11 | - | 4 | 3 | 3 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Pierce RO Kohen Pierce RO | 14 | F | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 1 | 19 | |
| C Goebel Clark Goebel | 23 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 27 | |
| K Kicia Kole Kicia | 10 | F | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Osicki Rhys Osicki | 17 | RW | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 10 | |
| K Lardner Kyle Lardner | 22 | D | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 33 | |
| D Walters Drew Walters | 3 | D | 11 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| A Joyce Aidan Joyce | 12 | F | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| I Arnold Isaiah Arnold | 13 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Senger Eric Senger | 5 | D | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 25 | |
| M Rowlett RO Maverick Rowlett RO | 7 | D | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
| T Sabadash Tarron Sabadash | 25 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Humber Beck Humber | 20 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 50 | |
| T Janzen Tyson Janzen | 28 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Terrett Hayden Terrett | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M McEachern Mitchell McEachern | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 61 | 98 | 159 | 13.3 | 6 | 10 | 3 | 3 | 9 | 332 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Olson Josh Olson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Klein RO Miller Klein RO | 30 | 6 | 4 | 1 | 0 | 0 | 0 | 315 | 15 | 2.86 | 1.80 | 163 | 148 | .908 | 0 | 0 | 0 | |
| E Rathgeber RO Ethan Rathgeber RO | 29 | 8 | 6 | 1 | 0 | 0 | 0 | 413 | 24 | 3.48 | 2.08 | 253 | 229 | .905 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 2 | 0 | 0 | 0 | 728 | 39 | 3.21 | 3.88 | 416 | 377 | .906 | 0 | 0 | 0 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
