
| Player | Points |
|---|---|
| C German | 17 |
| E Skoronski | 12 |
| J Bergman | 10 |
| L McMurray | 10 |
| K Bender | 10 |
| T Hale | 8 |
| D Ganert | 7 |
| C Peardon | 6 |
| H Jaeb | 5 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 |
| Westleys | 12 | 8 | 4 | 0 | 0 | 16 |
| Quakers | 11 | 7 | 3 | 0 | 1 | 15 |
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 |
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 |
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 |
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 10 | 2 | 8 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
Record: 9w-2l-0t-0otl 18pts
Next: Oct. 31, 2025 at 8:00 PM
away at Moosomin Steelhawks
Last:
5-3
Loss
vs Extreme Hockey Regina Capitals
BOX SCORE
Saskatoon RoyalsRecord: 9w-2l-0t-0otl 18ptsNext: Oct. 31, 2025 at 8:00 PM away at Moosomin Steelhawks Last: 5-3 Loss vs Extreme Hockey Regina Capitals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chestolowski Spencer Chestolowski | 26 | F | 9 | 4 | 16 | 20 | 2.2 | 1 | 2 | 1 | 0 | 1 | 20 | |
| C German Cole German | 9 | F | 11 | 7 | 10 | 17 | 1.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E Skoronski Evan Skoronski | 18 | - | 11 | 8 | 4 | 12 | 1.1 | 0 | 1 | 1 | 0 | 2 | 4 | |
| J Bergman Jake Bergman | 27 | C | 10 | 5 | 5 | 10 | 1.0 | 2 | 0 | 0 | 0 | 2 | 26 | |
| L McMurray Luke McMurray | 24 | F | 9 | 5 | 5 | 10 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Bender Keenan Bender | 16 | RW | 6 | 4 | 6 | 10 | 1.7 | 0 | 1 | 0 | 0 | 0 | 10 | |
| T Hale RO Tyler Hale RO | 15 | F | 9 | 1 | 7 | 8 | 0.9 | 0 | 1 | 0 | 0 | 0 | 29 | |
| D Ganert Daniel Ganert | 21 | LW | 11 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 14 | |
| C Peardon Cole Peardon | 11 | - | 3 | 3 | 3 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| H Jaeb RO Hunter Jaeb RO | 4 | D | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 1 | 1 | 6 | |
| E Awasis Ethan Awasis | 19 | F | 9 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C Goebel Clark Goebel | 23 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 27 | |
| K Pierce RO Kohen Pierce RO | 14 | F | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 1 | 19 | |
| R Osicki Rhys Osicki | 17 | RW | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 10 | |
| K Lardner Kyle Lardner | 22 | D | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
| D Walters Drew Walters | 3 | D | 10 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| A Joyce Aidan Joyce | 12 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| I Arnold Isaiah Arnold | 13 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Senger Eric Senger | 5 | D | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 25 | |
| K Kicia Kole Kicia | 10 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Rowlett RO Maverick Rowlett RO | 7 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 27 | |
| T Sabadash Tarron Sabadash | 25 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Humber Beck Humber | 20 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 48 | |
| T Janzen Tyson Janzen | 28 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Terrett Hayden Terrett | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M McEachern Mitchell McEachern | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 56 | 92 | 148 | 13.5 | 6 | 10 | 3 | 3 | 8 | 315 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Olson Josh Olson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Klein RO Miller Klein RO | 30 | 5 | 3 | 1 | 0 | 0 | 0 | 255 | 14 | 3.30 | 0.49 | 138 | 124 | .899 | 0 | 0 | 0 | |
| E Rathgeber RO Ethan Rathgeber RO | 29 | 8 | 6 | 1 | 0 | 0 | 0 | 413 | 24 | 3.48 | 2.56 | 253 | 229 | .905 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 2 | 0 | 0 | 0 | 668 | 38 | 3.41 | 3.05 | 391 | 353 | .903 | 0 | 0 | 0 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
