No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
C Irwin | 25 |
K Korolchuk | 24 |
M Kunz | 21 |
R Fahlman | 20 |
C Tarnowski | 20 |
C Long | 19 |
D Sawatzky | 18 |
L Stadnyk | 18 |
T Sundholm | 18 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 0 | 60 |
Westleys | 40 | 29 | 10 | 0 | 1 | 59 |
Royals | 40 | 21 | 14 | 0 | 5 | 47 |
Thunder | 40 | 17 | 19 | 0 | 4 | 38 |
Chiefs | 40 | 17 | 20 | 0 | 3 | 37 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 40 | 30 | 8 | 0 | 2 | 62 |
Fort Knox | 40 | 21 | 16 | 0 | 3 | 45 |
Capitals | 40 | 20 | 17 | 0 | 3 | 43 |
Silver Fox.. | 40 | 14 | 21 | 0 | 5 | 33 |
Rebels | 40 | 1 | 39 | 0 | 0 | 2 |
Record: 21w-14l-0t-5otl 47pts
Last:
3-2
Loss
at Delisle Chiefs
BOX SCORE
Saskatoon RoyalsRecord: 21w-14l-0t-5otl 47ptsLast: 3-2 Loss at Delisle Chiefs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Wallace A Mackenzie Wallace A | 25 | LW | 37 | 14 | 19 | 33 | 0.9 | 5 | 5 | 2 | 0 | 4 | 0 | 0.0 | 12 | |
C. Irwin Cody Irwin | 19 | LW | 39 | 11 | 14 | 25 | 0.6 | 3 | 5 | 0 | 1 | 1 | 1 | 1100.0 | 36 | |
K. Korolchuk Kaiden Korolchuk | 10 | F | 23 | 6 | 18 | 24 | 1.0 | 1 | 6 | 0 | 1 | 1 | 0 | 0.0 | 26 | |
M. Kunz A Michael Kunz A | 22 | D | 33 | 6 | 15 | 21 | 0.6 | 1 | 5 | 0 | 1 | 2 | 0 | 0.0 | 20 | |
R. Fahlman Rhett Fahlman | 4 | D | 40 | 6 | 14 | 20 | 0.5 | 2 | 5 | 0 | 0 | 0 | 1 | 600.0 | 102 | |
C. Tarnowski C Carter Tarnowski C | 5 | D | 31 | 6 | 14 | 20 | 0.6 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 62 | |
C. Long A Connor Long A | 14 | C | 22 | 7 | 12 | 19 | 0.9 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 16 | |
L. Stadnyk Luke Stadnyk | 12 | RW | 33 | 11 | 7 | 18 | 0.5 | 1 | 1 | 1 | 1 | 2 | 0 | 0.0 | 24 | |
D. Sawatzky Darius Sawatzky | 9 | C | 27 | 11 | 7 | 18 | 0.7 | 3 | 2 | 1 | 0 | 4 | 0 | 0.0 | 16 | |
T. Sundholm RO Ty Sundholm RO | 27 | RW | 36 | 8 | 10 | 18 | 0.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 19 | |
E. Diekrager Eric Diekrager | 15 | C | 34 | 7 | 11 | 18 | 0.5 | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 70 | |
K. Bender RO Keenan Bender RO | 6 | RW | 31 | 11 | 6 | 17 | 0.5 | 6 | 3 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
S. Krieger RO Spencer Krieger RO | 7 | LW | 34 | 6 | 8 | 14 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 34 | |
B. Schmidt RO Ben Schmidt RO | 11 | C | 34 | 6 | 7 | 13 | 0.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 37 | |
C. Hue RO Cooper Hue RO | 17 | C | 34 | 1 | 7 | 8 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 57 | |
J. Atkinson Jakob Atkinson | 13 | LW | 8 | 5 | 2 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C. Johnston RO Charles Johnston RO | 18 | D | 37 | 1 | 5 | 6 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 37 | |
P. Chestolowski Peyton Chestolowski | 2 | D | 32 | 0 | 6 | 6 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18 | |
N. Hufnagel Nathan Hufnagel | 16 | D | 17 | 3 | 2 | 5 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 66 | |
R. Leroux RO AF Rylen Leroux RO AF | 3 | D | 4 | 3 | 1 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
K. Anderson RO Kobie Anderson RO | 20 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M. Burchailo AF Michael Burchailo AF | 23 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W. Somers Walter Somers | 8 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
E. Malenfant AF Evan Malenfant AF | 24 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Lees RO AF Trae Lees RO AF | 21 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B. Athmer RO AF Blaise Athmer RO AF | 26 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T. Ries AF Thomas Ries AF | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 130 | 194 | 324 | 8.1 | 32 | 55 | 4 | 6 | 20 | 2 | 6500.0 | 687 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lyons AF Brayden Lyons AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Schenstead RO Brayden Schenstead RO | 29 | 19 | 9 | 4 | 0 | 2 | 0 | 965 | 46 | 2.86 | 5.92 | 490 | 444 | .906 | 0 | 1 | 17 | |
P. Marquette Pierson Marquette | 30 | 24 | 10 | 10 | 0 | 1 | 1 | 1271 | 64 | 3.02 | 8.16 | 681 | 617 | .906 | 0 | 0 | 0 | |
K. Dansereau AF Keagan Dansereau AF | 31 | 2 | 1 | 0 | 0 | 1 | 0 | 120 | 8 | 4.00 | -1.43 | 62 | 54 | .871 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 14 | 0 | 4 | 1 | 2356 | 118 | 3.01 | 12.65 | 1233 | 1115 | .904 | 0 | 1 | 17 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: