No headlines to display. |
Player | Points |
---|---|
K Bender | 17 |
K Korolchuk | 16 |
C German | 13 |
M Wallace | 12 |
M Ripplinger | 10 |
C Hue | 9 |
C Irwin | 9 |
E Diekrager | 9 |
M McEachern | 8 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 19 | 13 | 4 | 0 | 2 | 28 |
Royals | 18 | 13 | 4 | 0 | 1 | 27 |
Chiefs | 19 | 12 | 6 | 0 | 1 | 25 |
Westleys | 18 | 7 | 9 | 0 | 2 | 16 |
Timberjaks | 18 | 5 | 13 | 0 | 0 | 10 |
Thunder | 17 | 4 | 12 | 0 | 1 | 9 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 21 | 14 | 6 | 0 | 1 | 29 |
Capitals | 18 | 11 | 6 | 0 | 1 | 23 |
Silver Fox.. | 17 | 10 | 7 | 0 | 0 | 20 |
Fort Knox | 17 | 6 | 10 | 0 | 1 | 13 |
Rebels | 20 | 6 | 13 | 0 | 1 | 13 |
Record: 13w-4l-0t-1otl 27pts
Next: Dec. 1, 2023 at 7:30 PM
home vs Pilot Butte Storm
Last:
3-1
Loss
vs Regina Silver Foxes
BOX SCORE
Saskatoon RoyalsRecord: 13w-4l-0t-1otl 27ptsNext: Dec. 1, 2023 at 7:30 PM home vs Pilot Butte Storm Last: 3-1 Loss vs Regina Silver Foxes BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Kunz A Michael Kunz A | 22 | D | 18 | 4 | 15 | 19 | 1.1 | 1 | 4 | 0 | 0 | 1 | 2 | |
K Bender Keenan Bender | 6 | RW | 18 | 7 | 10 | 17 | 0.9 | 0 | 3 | 0 | 0 | 0 | 28 | |
K Korolchuk Kaiden Korolchuk | 14 | F | 15 | 8 | 8 | 16 | 1.1 | 1 | 2 | 0 | 1 | 2 | 14 | |
C German RO Cole German RO | 9 | F | 16 | 8 | 5 | 13 | 0.8 | 1 | 1 | 0 | 0 | 1 | 4 | |
M Wallace C Mackenzie Wallace C | 25 | LW | 16 | 4 | 8 | 12 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
M Ripplinger Mathew Ripplinger | 28 | F | 9 | 7 | 3 | 10 | 1.1 | 0 | 1 | 1 | 0 | 1 | 24 | |
C Irwin Cody Irwin | 19 | LW | 15 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 28 | |
C Hue Cooper Hue | 17 | C | 14 | 4 | 5 | 9 | 0.6 | 1 | 0 | 0 | 0 | 2 | 29 | |
E Diekrager Eric Diekrager | 15 | C | 15 | 2 | 7 | 9 | 0.6 | 1 | 1 | 0 | 0 | 0 | 10 | |
M McEachern RO Mitchell McEachern RO | 26 | D | 14 | 6 | 2 | 8 | 0.6 | 2 | 0 | 1 | 0 | 1 | 4 | |
N Hufnagel Nathan Hufnagel | 24 | D | 18 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 26 | |
D Hvidston Drayton Hvidston | 5 | D | 14 | 4 | 3 | 7 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | |
D Ganert RO Daniel Ganert RO | 21 | LW | 15 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 26 | |
A Belanger RO Ayden Belanger RO | 18 | LW | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 22 | |
G Sawatzky RO Gavin Sawatzky RO | 3 | D | 17 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 11 | |
S Krieger Spencer Krieger | 7 | LW | 12 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
B Schmidt Ben Schmidt | 11 | C | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Kozicki RO Colby Kozicki RO | 20 | C | 14 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 1 | 2 | |
R Fahlman Rhett Fahlman | 4 | D | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
P Chestolowski Peyton Chestolowski | 2 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
L Stadnyk Luke Stadnyk | 12 | RW | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Sundholm Ty Sundholm | 27 | RW | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 70 | 101 | 171 | 9.5 | 9 | 16 | 3 | 2 | 10 | 308 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Schenstead Brayden Schenstead | 29 | 14 | 9 | 2 | 0 | 0 | 2 | 709 | 26 | 2.20 | 5.71 | 318 | 292 | .918 | 0 | 0 | 2 | |
N Jensen RO Nic Jensen RO | 31 | 8 | 4 | 2 | 0 | 1 | 0 | 377 | 19 | 3.02 | 1.04 | 201 | 182 | .905 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 4 | 0 | 1 | 2 | 1087 | 45 | 2.48 | 6.75 | 519 | 474 | .913 | 0 | 0 | 2 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: