GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Thunder 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0
Timberjaks 0 0 0 0 0 0
Quakers 0 0 0 0 0 0
Royals 0 0 0 0 0 0
Westleys 0 0 0 0 0 0
Flyers 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Thunder 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0
Timberjaks 0 0 0 0 0 0
Quakers 0 0 0 0 0 0
Royals 0 0 0 0 0 0
Westleys 0 0 0 0 0 0
Flyers 0 0 0 0 0 0
VIDEOS

CARTER TARNOWSKI

HT: 6'1 | WT: 180 | Age: 22

PLAYER BIO
Team
Hometown Humboldt, Saskatchewan
Shoots Left
Date of birth Feb 28, 2001
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2022-2023 Season Saskatoon RoyalsSR 45 8 21 29 0.6 0 2 8 0 0 0 0 72
2021-2022 Season Saskatoon RoyalsSR 40 4 13 17 0.4 0 0 6 0 0 0 0 48
2020-2021 Season Saskatoon RoyalsSR 6 0 4 4 0.7 0 0 1 0 0 0 0 10
2019-2020 Season Saskatoon RoyalsSR 43 5 9 14 0.3 0 3 0 0 1 0 0 22
Totals 134 17 47 64 0.5 0 5 15 0 1 0 0 152
SOCIALIZE WITH US
© 2023, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN