No headlines to display. |
Player | Points |
---|---|
K Bender | 17 |
C Irwin | 17 |
R Fahlman | 16 |
T Sundholm | 15 |
M Kunz | 15 |
C Tarnowski | 15 |
K Korolchuk | 15 |
L Stadnyk | 14 |
D Sawatzky | 13 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 36 | 27 | 9 | 0 | 0 | 54 |
Westleys | 35 | 25 | 9 | 0 | 1 | 51 |
Royals | 33 | 16 | 13 | 0 | 4 | 36 |
Thunder | 34 | 15 | 15 | 0 | 4 | 34 |
Chiefs | 35 | 15 | 17 | 0 | 3 | 33 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 35 | 26 | 7 | 0 | 2 | 54 |
Capitals | 33 | 18 | 14 | 0 | 1 | 37 |
Fort Knox | 36 | 17 | 16 | 0 | 3 | 37 |
Silver Fox.. | 34 | 13 | 18 | 0 | 3 | 29 |
Rebels | 35 | 1 | 34 | 0 | 0 | 2 |
#9 DARIUS SAWATZKY
POS: C | HT: 5'10 | WT: 180 | Age: 20
Team | Saskatoon Royals |
Hometown | Hague, Saskatchewan |
Shoots | Right |
Date of birth | Sep 27, 2002 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 17, 2022 | SW at SR | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sep 22, 2022 | DC at SR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 30, 2022 | SW at SR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 6, 2022 | DC at SR | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 8, 2022 | SR at CRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2022 | SQ at SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | RC at SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2022 | SR at PBS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 30, 2022 | SR at RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3, 2022 | CRT at SR | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
Nov 9, 2022 | SR at DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 13, 2022 | SQ at SR | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nov 19, 2022 | SR at SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | PBS at SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4, 2023 | SQ at SR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 6, 2023 | RC at SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2023 | SR at DC | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jan 14, 2023 | SR at SQ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 15, 2023 | SW at SR | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jan 18, 2023 | DC at SR | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 20, 2023 | SR at FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2023 | SR at SQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2023 | PBS at SR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 31, 2023 | SR at SW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 4, 2023 | RSF at SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: