GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Thunder 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0
Timberjaks 0 0 0 0 0 0
Quakers 0 0 0 0 0 0
Royals 0 0 0 0 0 0
Westleys 0 0 0 0 0 0
Flyers 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Thunder 0 0 0 0 0 0
Chiefs 0 0 0 0 0 0
Timberjaks 0 0 0 0 0 0
Quakers 0 0 0 0 0 0
Royals 0 0 0 0 0 0
Westleys 0 0 0 0 0 0
Flyers 0 0 0 0 0 0
VIDEOS

KEN TOMCHUK

HT: 6'0" | WT: 185 | Age: 29

PLAYER BIO
Team
Hometown Martensville, Saskatchewan
Shoots Left
Date of birth Jan 31, 1994
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2014-2015 Season Saskatoon RoyalsSR 46 17 18 35 0.8 0 1 8 1 0 3 0 45
2013-2014 Season Saskatoon RoyalsSR 40 13 28 41 1.0 0 3 11 0 1 3 0 18
2012-2013 Season Saskatoon RoyalsSR 50 9 22 31 0.6 0 4 5 0 1 1 0 24
2011-2012 Season Saskatoon RoyalsSR 3 1 0 1 0.3 0 0 0 0 0 0 0 0
Totals 139 40 68 108 0.8 0 8 24 1 2 7 0 87
SOCIALIZE WITH US
© 2023, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN