No headlines to display. |
Player | Points |
---|---|
J Atkinson | 0 |
K Bender | 0 |
P Chestolowski | 0 |
E Diekrager | 0 |
R Fahlman | 0 |
C Hue | 0 |
N Hufnagel | 0 |
D Hvidston | 0 |
C Irwin | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
OWEN TALLMADGE
HT: 6’0” | WT: 155 | Age: 21
Team | |
Hometown | Warman, Saskatchewan |
Shoots | Left |
Date of birth | May 20, 2002 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Season | Saskatoon RoyalsSR | 40 | 10 | 10 | 20 | 0.5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
2020-2021 Season | Saskatoon RoyalsSR | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 13 | 23 | 0.5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: