GAMES
HEADLINES
No headlines to display.
SCORING LEADERS
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Quakers 40 30 10 0 0 60
Westleys 40 29 10 0 1 59
Royals 40 21 14 0 5 47
Thunder 40 17 19 0 4 38
Chiefs 40 17 20 0 3 37
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Storm 40 30 8 0 2 62
Fort Knox 40 21 16 0 3 45
Capitals 40 20 17 0 3 43
Silver Fox.. 40 14 21 0 5 33
Rebels 40 1 39 0 0 2
VIDEOS

DT

DAVID THIEL

HT: 5'11" | WT: 180 | Age: 25

PLAYER BIO
Team
Hometown Saskatoon, Saskatchewan
Shoots Left
Date of birth May 27, 1997
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2016-2017 Season Saskatoon RoyalsSR 22 5 11 0 0 0 1092 90 4.95 -6.84 807 717 .888 0 1 4
2015-2016 Season Saskatoon Winmar RoyalsSR 31 10 17 0 0 1 1610 120 4.47 -24.17 930 810 .871 0 0 2
2014-2015 Season Saskatoon RoyalsSR 9 4 4 0 0 1 473 27 3.43 -1.55 247 220 .891 0 0 0
Totals 62 19 32 0 0 2 3175 237 4.48 -32.56 1984 1747 .881 0 1 6
SOCIALIZE WITH US
© 2023, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN