
| Player | Points |
|---|---|
| C German | 20 |
| E Skoronski | 13 |
| L McMurray | 11 |
| T Hale | 11 |
| J Bergman | 10 |
| K Bender | 10 |
| E Awasis | 8 |
| H Jaeb | 7 |
| D Ganert | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 13 | 10 | 3 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 12 | 9 | 3 | 0 | 0 | 18 |
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
Record: 10w-3l-0t-0otl 20pts
Next: Nov. 7, 2025 at 7:30 PM
away at Prince Albert Timberjaks
Last:
8-4
Loss
vs Martensville Chiefs
BOX SCORE
Saskatoon RoyalsRecord: 10w-3l-0t-0otl 20ptsNext: Nov. 7, 2025 at 7:30 PM away at Prince Albert Timberjaks Last: 8-4 Loss vs Martensville Chiefs BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | D Walters Drew Walters | D | 6'0 | 185 | Left | Saskatoon, Saskatchewan |
| 4 | H Jaeb RO Hunter Jaeb RO | D | 5'9" | 165 | Right | Martensville, Saskatchewan |
| 5 | E Senger Eric Senger | D | 6’0” | 195 | - | North Battleford, Saskatchewan |
| 6 | M McEachern Mitchell McEachern | F | 5'11 | 160 | Right | Saskatoon, Saskatchwan |
| 7 | M Rowlett RO Maverick Rowlett RO | D | - | - | - | - |
| 8 | H Terrett Hayden Terrett | - | - | - | - | - |
| 9 | C German Cole German | F | 5’9” | 160 | Right | Saskatoon, Saskatchewan |
| 10 | K Kicia Kole Kicia | F | 6’0” | 165 | - | Saskatoon, Saskatchewan |
| 11 | C Peardon Cole Peardon | F | - | - | - | - |
| 12 | A Joyce Aidan Joyce | F | - | - | Right | \saskatoon, Saskatchewan |
| 13 | I Arnold Isaiah Arnold | F | 5’ 11” | 160 | Right | Saskatoon, Saskatchewan |
| 14 | K Pierce RO Kohen Pierce RO | F | - | - | - | - |
| 15 | T Hale RO Tyler Hale RO | F | - | - | - | - |
| 16 | K Bender Keenan Bender | RW | 6'2 | 225 | Right | Saskatoon, Saskatchewan |
| 17 | R Osicki Rhys Osicki | RW | 6’1” | 182 | Right | Rocanville, Saskatchewan |
| 18 | E Skoronski Evan Skoronski | - | - | - | - | - |
| 19 | E Awasis Ethan Awasis | F | - | - | - | - |
| 20 | B Humber Beck Humber | D | 6’5” | 195 | Left | Saskatoon, Saskatchewan |
| 21 | D Ganert Daniel Ganert | LW | 5'11 | 205 | Right | Fox Valley, Saskatchewan |
| 22 | K Lardner Kyle Lardner | D | 6’2” | 174 | Right | Saskatoon, Saskatchewan |
| 23 | C Goebel Clark Goebel | F | - | - | - | - |
| 24 | L McMurray Luke McMurray | F | 6'3 | 181 | - | Regina, Saskatchewan |
| 25 | T Sabadash Tarron Sabadash | D | 5’10” | 170 | Left | Dalmeny, Saskatchewan |
| 26 | S Chestolowski Spencer Chestolowski | F | - | - | - | Saskatoon, Saskatchewan |
| 27 | J Bergman Jake Bergman | C | 6’3” | 190 | Right | Martensville, Saskatchewan |
| 28 | T Janzen RE AF Tyson Janzen RE AF | - | - | - | - | - |
| 29 | E Rathgeber RO Ethan Rathgeber RO | G | - | - | - | - |
| 30 | M Klein RO Miller Klein RO | G | 5’11” | 155 | Left | Saskatoon, Saskatchewan |
| 31 | J Olson Josh Olson | G | - | - | - | - |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
