No headlines to display. |
Player | Points |
---|---|
J Atkinson | 0 |
K Bender | 0 |
P Chestolowski | 0 |
E Diekrager | 0 |
R Fahlman | 0 |
C Hue | 0 |
N Hufnagel | 0 |
D Hvidston | 0 |
C Irwin | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Royals SR | 1 | 1 | 0 | 2 |
Saskatoon Quakers SQ | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Royals SR | 39 (17-17-5) | 0/3 | 4 |
Saskatoon Quakers SQ | 35 (12-15-8) | 1/2 | 6 |
Ben Zultok #24 - Saskatoon Quakers SAS |
1 | |
Evan Callaghan #17 - Saskatoon Quakers SAS |
2 | |
Darius Sawatzky #9 - Saskatoon Royals SAS |
3 |
|
Ty Albrecht
(1) Aiden Arnold |
17:32 SR 0, SQ 1 |
|
Darius Sawatzky
(1) Unassisted |
16:04 SR 1, SQ 1 |
|
Ben Zultok
(1) Hunter Larocque |
12:59 SR 1, SQ 2 |
|
Evan Callaghan
(1) Ben Zultok, Payton Kachur |
1:01 SR 1, SQ 3 |
|
Darius Sawatzky
(2) Michael Kunz |
0:23 SR 2, SQ 3 |
|
Aiden Arnold
(1) Ben Zultok |
PPG 8:32 SR 2, SQ 4 |
|
Evan Callaghan
(2) Unassisted |
EN 1:03 SR 2, SQ 5 |
|
Cole Barry Saskatoon Quakers SQ |
Hooking 2 MinutesMins. 14:54 |
|
Kaiden Korolchuk Saskatoon Royals SR |
Hooking 2 MinutesMins. 12:43 |
Team Penalty Saskatoon Quakers SQ |
Too Many Players 2 MinutesMins. 8:39 |
|
Aaron Lorenz Saskatoon Quakers SQ |
Tripping 2 MinutesMins. 15:26 |
|
Nathan Hufnagel Saskatoon Royals SR |
Tripping 2 MinutesMins. 10:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tarnowski Carter Tarnowski | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Sawatzky Darius Sawatzky | 2 | 0 | 2 | E | 0 | 0 |
10 | K. Korolchuk Kaiden Korolchuk | 0 | 0 | 0 | E | 0 | 2 |
11 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Stadnyk Luke Stadnyk | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Long Connor Long | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Hufnagel Nathan Hufnagel | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Hue Cooper Hue | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Johnston Charles Johnston | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Irwin Cody Irwin | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Anderson Kobie Anderson | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Kunz Michael Kunz | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Burchailo Michael Burchailo | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Wallace Mackenzie Wallace | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Ries Thomas Ries | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Schenstead ST L Brayden Schenstead ST L | 35 | 4 | 31 | .886 | 59:02 | 0 |
30 | P. Marquette Pierson Marquette | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Larocque Hunter Larocque | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Grabowski Ethan Grabowski | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Stefanick Brady Stefanick | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Von Hagen Brandon Von Hagen | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Kachur Payton Kachur | 0 | 1 | 1 | E | 0 | 0 |
11 | Q. Pasqualotto Quinn Pasqualotto | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Peterson Ben Peterson | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Senger Prescot Senger | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Walchuk Mark Walchuk | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Wintonyk - Pilot Curren Wintonyk - Pilot | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Albrecht Ty Albrecht | 1 | 0 | 1 | E | 0 | 0 |
17 | E. Callaghan Evan Callaghan | 2 | 0 | 2 | E | 0 | 0 |
18 | B. Ekren-Bratton Blake Ekren-Bratton | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Arnold Aiden Arnold | 1 | 1 | 2 | E | 0 | 0 |
20 | H. Weber Hunter Weber | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Lorenz Aaron Lorenz | 0 | 0 | 0 | E | 0 | 2 |
24 | B. Zultok Ben Zultok | 1 | 2 | 3 | E | 0 | 0 |
27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Johnson ST W Kris Johnson ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
30 | K. Woodrow Kade Woodrow | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mykel Kowaluk |
Referee: | Tyler Schliclemeyer |
Linesman: | Austin Normand |
Linesman: | Kate Sauser |
Scorekeeper: | Dale Bridges |
Scorekeeper: | Rick Long |
Timekeeper: | Darren Young |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: