No headlines to display. |
Player | Points |
---|---|
J Atkinson | 0 |
K Bender | 0 |
P Chestolowski | 0 |
E Diekrager | 0 |
R Fahlman | 0 |
C Hue | 0 |
N Hufnagel | 0 |
D Hvidston | 0 |
C Irwin | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Saskatoon Quakers SQ | 1 | 2 | 0 | 0 | 3 |
Saskatoon Royals SR | 0 | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Quakers SQ | 51 (15-15-15-6) | 2/5 | 12 |
Saskatoon Royals SR | 40 (11-13-9-7) | 2/5 | 10 |
|
Ben Zultok
(1) Ethan Grabowski, Ty Albrecht |
PPG 12:35 SQ 1, SR 0 |
|
Brandon Von Hagen
(1) Unassisted |
18:54 SQ 2, SR 0 |
|
Mackenzie Wallace
(1) Michael Kunz, Kobie Anderson |
PPG 16:43 SQ 2, SR 1 |
|
Ben Peterson
(1) Hunter Larocque, Curren Wintonyk - Pilot |
PPG 9:13 SQ 3, SR 1 |
|
Spencer Krieger
(1) Connor Long, Kobie Anderson |
13:50 SQ 3, SR 2 |
|
Connor Long
(1) Carter Tarnowski, Kaiden Korolchuk |
PPG 2:34 SQ 3, SR 3 |
|
Michael Kunz
(1) Carter Tarnowski, Mackenzie Wallace |
11:50 SQ 3, SR 4 |
|
Rhett Fahlman Saskatoon Royals SR |
Slashing 2 MinutesMins. 13:19 |
|
Kobie Anderson Saskatoon Royals SR |
Boarding 2 MinutesMins. 8:48 |
|
Hunter Weber Saskatoon Quakers SQ |
Boarding 2 MinutesMins. 2:53 |
|
Brandon Von Hagen Saskatoon Quakers SQ |
Cross-checking 2 MinutesMins. 17:56 |
|
Kaiden Korolchuk Saskatoon Royals SR |
High-sticking 2 MinutesMins. 10:46 |
|
Ben Peterson Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 5:46 |
|
Thomas Ries Saskatoon Royals SR |
Checking From Behind 2 MinutesMins. 18:34 |
|
Thomas Ries Saskatoon Royals SR |
Game Misconduct 18:34 |
|
Ben Zultok Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 18:02 |
|
Brandon Von Hagen Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 16:56 |
|
Michael Kunz Saskatoon Royals SR |
Roughing 2 MinutesMins. 16:56 |
|
Blake Ekren-Bratton Saskatoon Quakers SQ |
Tripping 2 MinutesMins. 2:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Larocque Hunter Larocque | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Grabowski Ethan Grabowski | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Stefanick Brady Stefanick | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Von Hagen Brandon Von Hagen | 1 | 0 | 1 | E | 0 | 4 |
9 | P. Kachur Payton Kachur | 0 | 0 | 0 | E | 0 | 0 |
11 | Q. Pasqualotto Quinn Pasqualotto | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Peterson Ben Peterson | 1 | 0 | 1 | E | 0 | 2 |
13 | P. Senger Prescot Senger | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Walchuk Mark Walchuk | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Wintonyk - Pilot Curren Wintonyk - Pilot | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Albrecht Ty Albrecht | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Ekren-Bratton Blake Ekren-Bratton | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Arnold Aiden Arnold | 0 | 0 | 0 | E | 0 | 0 |
20 | H. Weber Hunter Weber | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Lorenz Aaron Lorenz | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Zultok Ben Zultok | 1 | 0 | 1 | E | 0 | 2 |
27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Johnson ST L Kris Johnson ST L | 40 | 4 | 36 | .900 | 68:10 | 0 |
31 | K. Woodrow Kade Woodrow | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Tarnowski Carter Tarnowski | 0 | 2 | 2 | E | 0 | 0 |
7 | S. Krieger Spencer Krieger | 1 | 0 | 1 | E | 0 | 0 |
9 | D. Sawatzky Darius Sawatzky | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Korolchuk Kaiden Korolchuk | 0 | 1 | 1 | E | 0 | 2 |
11 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Stadnyk Luke Stadnyk | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Long Connor Long | 1 | 1 | 2 | E | 0 | 0 |
16 | N. Hufnagel Nathan Hufnagel | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hue Cooper Hue | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Johnston Charles Johnston | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Irwin Cody Irwin | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Anderson Kobie Anderson | 0 | 2 | 2 | E | 0 | 2 |
22 | M. Kunz Michael Kunz | 1 | 1 | 2 | E | 0 | 2 |
25 | M. Wallace Mackenzie Wallace | 1 | 1 | 2 | E | 0 | 0 |
27 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Ries Thomas Ries | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Marquette ST Pierson Marquette ST | 22 | 3 | 19 | .864 | 31:18 | 0 |
29 | B. Schenstead W Brayden Schenstead W | 29 | 0 | 29 | 1.000 | 36:52 | 0 |
Attendance: | - |
Referee: | Carter Hoium |
Referee: | Brett Prestley |
Linesman: | Quinn Herman |
Linesman: | Steig Zarry |
Scorekeeper: | Ken Zarry |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: