
| Player | Points |
|---|---|
| C German | 15 |
| E Skoronski | 11 |
| J Bergman | 10 |
| K Bender | 10 |
| L McMurray | 9 |
| T Hale | 8 |
| D Ganert | 7 |
| H Jaeb | 5 |
| E Awasis | 5 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 10 | 8 | 2 | 0 | 0 | 16 |
| Quakers | 10 | 7 | 2 | 0 | 1 | 15 |
| Westleys | 10 | 6 | 4 | 0 | 0 | 12 |
| Chiefs | 9 | 5 | 4 | 0 | 0 | 10 |
| Thunder | 7 | 3 | 3 | 0 | 1 | 7 |
| Timberjaks | 9 | 3 | 5 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 9 | 7 | 2 | 0 | 0 | 14 |
| Capitals | 9 | 6 | 2 | 0 | 1 | 13 |
| Rebels | 10 | 4 | 5 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 9 | 2 | 7 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Quakers SQ | 1 | 0 | 0 | 1 |
| Saskatoon Royals SR | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Quakers SQ | 27 (11-10-6) | 0/5 | 10 |
| Saskatoon Royals SR | 32 (8-17-7) | 1/5 | 12 |
|
|
#7
Brandon Von Hagen (1) Evan Callaghan, Payton Kachur |
5:11 SQ 1, SR 0 |
|
|
#4
Rhett Fahlman (1) Luke Stadnyk, Cody Irwin |
PPG 15:13 SQ 1, SR 1 |
|
|
#9
Darius Sawatzky (1) Michael Kunz, Connor Long |
SHG 0:13 SQ 1, SR 2 |
|
|
#12
Luke Stadnyk (1) Eric Diekrager |
19:06 SQ 1, SR 3 |
|
|
#22
Aaron Lorenz Saskatoon Quakers SQ |
Holding 2 MinutesMins. 19:02 |
|
|
#4
Rhett Fahlman Saskatoon Royals SR |
Roughing 2 MinutesMins. 8:25 |
|
|
#28
Brodie Ringdal Saskatoon Royals SR |
Kneeing 4 MinutesMins. 3:30 |
|
|
#5
Drew Cholod Saskatoon Quakers SQ |
Hooking 2 MinutesMins. 17:03 |
|
|
#24
Ben Zultok Saskatoon Quakers SQ |
Goaltender Interference 2 MinutesMins. 13:52 |
|
|
#17
Evan Callaghan Saskatoon Quakers SQ |
Tripping 2 MinutesMins. 12:23 |
|
|
#17
Cooper Hue Saskatoon Royals SR |
High Sticking 2 MinutesMins. 8:20 |
|
|
#19
Cody Irwin Saskatoon Royals SR |
Roughing 2 MinutesMins. 1:29 |
|
Team Penalty Saskatoon Royals SR |
Too Many Players 2 MinutesMins. 9:12 | |
|
|
#19
Aiden Arnold Saskatoon Quakers SQ |
Cross Checking 2 MinutesMins. 1:58 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Grabowski Ethan Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Cholod Drew Cholod | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Stefanick Brady Stefanick | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Von Hagen Brandon Von Hagen | 1 | 0 | 1 | E | 0 | 0 |
| 8 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Kachur Payton Kachur | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Q. Pasqualotto Quinn Pasqualotto | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Peterson Ben Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Senger Prescot Senger | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Wintonyk - Pilot Curren Wintonyk - Pilot | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Albrecht Ty Albrecht | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Callaghan Evan Callaghan | 0 | 1 | 1 | E | 0 | 2 |
| 19 | A. Arnold Aiden Arnold | 0 | 0 | 0 | E | 0 | 2 |
| 20 | H. Weber Hunter Weber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Olson Logan Olson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Lorenz Aaron Lorenz | 0 | 0 | 0 | E | 0 | 2 |
| 24 | B. Zultok Ben Zultok | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Johnson ST L Kris Johnson ST L | 32 | 3 | 29 | .906 | 60:00 | 0 |
| 30 | K. Woodrow Kade Woodrow | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Fahlman Rhett Fahlman | 1 | 0 | 1 | E | 0 | 2 |
| 5 | C. Tarnowski Carter Tarnowski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Bender Keenan Bender | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Sawatzky Darius Sawatzky | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Stadnyk Luke Stadnyk | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. Long Connor Long | 0 | 1 | 1 | E | 0 | 0 |
| 15 | E. Diekrager Eric Diekrager | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. Hufnagel Nathan Hufnagel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Hue Cooper Hue | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Johnston Charles Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Irwin Cody Irwin | 0 | 1 | 1 | E | 0 | 2 |
| 22 | M. Kunz Michael Kunz | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Frocklage Colbey Frocklage | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Wallace Mackenzie Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Ringdal Brodie Ringdal | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | B. Schenstead ST W Brayden Schenstead ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
| 30 | P. Marquette Pierson Marquette | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Troy Murray |
| Referee: | Aiden Cummins |
| Linesman: | Russell Quinn |
| Linesman: | Marc Guitard |
| Scorekeeper: | Ken Zarry |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
