
 
 
| Player | Points | 
|---|---|
| C German | 17 | 
| E Skoronski | 12 | 
| J Bergman | 10 | 
| L McMurray | 10 | 
| K Bender | 10 | 
| T Hale | 8 | 
| D Ganert | 7 | 
| C Peardon | 6 | 
| H Jaeb | 5 | 
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 | 
| Westleys | 12 | 8 | 4 | 0 | 0 | 16 | 
| Quakers | 11 | 7 | 3 | 0 | 1 | 15 | 
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 | 
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 | 
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 | 
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 | 
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 | 
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 | 
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 | 
| Storm | 10 | 2 | 8 | 0 | 0 | 4 | 
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Saskatoon Royals SR | 1 | 2 | 1 | 4 | 
| Fort Knox FK | 2 | 1 | 0 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Saskatoon Royals SR | 35 (18-7-10) | 2/7 | 6 | 
| Fort Knox FK | 20 (5-14-1) | 0/2 | 16 | 
|  | #10 
Kaiden Korolchuk (1) Luke Stadnyk, Cody Irwin | 16:29 SR 1, FK 0 | 
|  | #17 
Castor Berezuik (1) Gavin Doud, Ryan Lepitzki | 14:49 SR 1, FK 1 | 
|  | #23 
Josh Peppler (1) Castor Berezuik, Ryan Lepitzki | 13:04 SR 1, FK 2 | 
|  | #90 
Tayce Miller (1) River Banks, Colby Cuddington | 17:20 SR 1, FK 3 | 
|  | #4 
Rhett Fahlman (1) Charles Johnston | 16:10 SR 2, FK 3 | 
|  | #15 
Eric Diekrager (1) Carter Tarnowski, Cody Irwin | PPG 14:28 SR 3, FK 3 | 
|  | #12 
Luke Stadnyk (1) Eric Diekrager, Carter Tarnowski | PPG 16:38 SR 4, FK 3 | 
|  | #9
Tadem Anardi Fort Knox FK | Cross Checking 2 MinutesMins. 6:01 | 
|  | #19
Cody Irwin Saskatoon Royals SR | Slashing 2 MinutesMins. 1:48 | 
|  | #23
Josh Peppler Fort Knox FK | Cross Checking 2 MinutesMins. 1:48 | 
|  | #12
Kolby Kaban Fort Knox FK | Interference 2 MinutesMins. 15:05 | 
|  | #15
Eric Diekrager Saskatoon Royals SR | Hooking 2 MinutesMins. 12:30 | 
|  | #6
Keenan Bender Saskatoon Royals SR | Holding 2 MinutesMins. 4:32 | 
|  | #12
Kolby Kaban Fort Knox FK | Charging 2 MinutesMins. 0:01 | 
|  | #11
Landon Kaban Fort Knox FK | Slashing 2 MinutesMins. 17:45 | 
|  | #8
Jayden Bender Fort Knox FK | Roughing 2 MinutesMins. 8:09 | 
|  | #10
Tanner Hoffman Fort Knox FK | Tripping 2 MinutesMins. 7:07 | 
|  | #23
Josh Peppler Fort Knox FK | Slashing 2 MinutesMins. 1:26 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | R. Fahlman Rhett Fahlman | 1 | 0 | 1 | E | 0 | 0 | 
| 5 | C. Tarnowski Carter Tarnowski | 0 | 2 | 2 | E | 0 | 0 | 
| 6 | K. Bender Keenan Bender | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | D. Sawatzky Darius Sawatzky | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | K. Korolchuk Kaiden Korolchuk | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | L. Stadnyk Luke Stadnyk | 1 | 1 | 2 | E | 0 | 0 | 
| 15 | E. Diekrager Eric Diekrager | 1 | 1 | 2 | E | 0 | 2 | 
| 17 | C. Hue Cooper Hue | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | C. Johnston Charles Johnston | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | C. Irwin Cody Irwin | 0 | 2 | 2 | E | 0 | 2 | 
| 22 | M. Kunz Michael Kunz | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | M. Wallace Mackenzie Wallace | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | B. Schenstead ST W Brayden Schenstead ST W | 25 | 3 | 22 | .880 | 60:00 | 0 | 
| 30 | P. Marquette Pierson Marquette | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Booth Jacob Booth | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | T. Anardi Tadem Anardi | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | T. Hoffman Tanner Hoffman | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | L. Kaban Landon Kaban | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | K. Kaban Kolby Kaban | 0 | 0 | 0 | E | 0 | 4 | 
| 15 | R. Banks River Banks | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | C. Berezuik Castor Berezuik | 1 | 1 | 2 | E | 0 | 0 | 
| 18 | C. Cuddington Colby Cuddington | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | L. Halarewich Logan Halarewich | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | J. Montgrand Justice Montgrand | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Peppler Josh Peppler | 1 | 0 | 1 | E | 0 | 4 | 
| 25 | H. Morin Hunter Morin | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | R. Lepitzki Ryan Lepitzki | 0 | 2 | 2 | E | 0 | 0 | 
| 44 | G. Doud Gavin Doud | 0 | 1 | 1 | E | 0 | 0 | 
| 90 | T. Miller Tayce Miller | 1 | 0 | 1 | E | 0 | 0 | 
| 91 | L. Cody Liam Cody | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | C. Ottenbreit ST L Carver Ottenbreit ST L | 35 | 4 | 31 | .886 | 60:00 | 0 | 
| 31 | D. Orr Dominic Orr | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | L Minto | 
| Referee: | Curtis Geisler | 
| Linesman: | Kurtis Clarke | 
| Linesman: | Connor Grieve | 
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
