
| Player | Points |
|---|---|
| C German | 20 |
| E Skoronski | 13 |
| L McMurray | 11 |
| T Hale | 11 |
| J Bergman | 10 |
| K Bender | 10 |
| E Awasis | 8 |
| H Jaeb | 7 |
| D Ganert | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 13 | 10 | 3 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 12 | 9 | 3 | 0 | 0 | 18 |
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
October 29th, 2022
7:45PM
FINAL
Pilot Butte Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Royals SR | 1 | 0 | 1 | 2 |
| Pilot Butte Storm PBS | 3 | 2 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Royals SR | 30 (10-13-7) | 1/6 | 8 |
| Pilot Butte Storm PBS | 25 (13-7-5) | 1/4 | 12 |
|
|
#9
Kolby Kaban (1) Mathew Ripplinger |
17:59 SR 0, PBS 1 |
|
|
#9
Darius Sawatzky (1) Chase Jarman, Carter Tarnowski |
PPG 4:21 SR 1, PBS 1 |
|
|
#22
Lucius Schmidt (1) Easton Johns, Riley Woykin |
3:14 SR 1, PBS 2 |
|
|
#14
Karson Thorp (1) Kayden Reeder, Kolby Kaban |
1:32 SR 1, PBS 3 |
|
|
#16
Adam Husli (1) Daitan Dmytriw |
PPG 15:16 SR 1, PBS 4 |
|
|
#15
Mathew Ripplinger (1) Karson Thorp |
4:42 SR 1, PBS 5 |
|
|
#21
Chase Jarman (1) Mackenzie Wallace |
13:13 SR 2, PBS 5 |
|
|
#27
Kaidyn Malysh Pilot Butte Storm PBS |
Cross Checking2 MinutesMins. 14:51 |
|
|
#8
Easton Johns Pilot Butte Storm PBS |
Boarding2 MinutesMins. 10:30 |
|
|
#5
Carter Tarnowski Saskatoon Royals SR |
Holding The Stick2 MinutesMins. 10:20 |
|
|
#22
Lucius Schmidt Pilot Butte Storm PBS |
Roughing2 MinutesMins. 6:08 |
|
|
#17
Cooper Hue Saskatoon Royals SR |
Interference2 MinutesMins. 16:47 |
|
|
#22
Lucius Schmidt Pilot Butte Storm PBS |
Tripping2 MinutesMins. 10:48 |
|
|
#7
Spencer Krieger Saskatoon Royals SR |
Cross Checking2 MinutesMins. 10:05 |
|
|
#24
Jaxon Henry Pilot Butte Storm PBS |
Holding2 MinutesMins. 2:11 |
|
|
#18
Charles Johnston Saskatoon Royals SR |
Hooking2 MinutesMins. 12:34 |
|
|
#23
Brytten McLeod Pilot Butte Storm PBS |
Diving2 MinutesMins. 12:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Zerff Braeden Zerff | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Tarnowski Carter Tarnowski | 0 | 1 | 1 | E | 0 | 2 |
| 6 | K. Bender Keenan Bender | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Sawatzky Darius Sawatzky | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Stadnyk Luke Stadnyk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Hufnagel Nathan Hufnagel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Hue Cooper Hue | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Johnston Charles Johnston | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Irwin Cody Irwin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Jarman Chase Jarman | 1 | 1 | 2 | E | 0 | 0 |
| 22 | M. Kunz Michael Kunz | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Wallace Mackenzie Wallace | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Ringdal Brodie Ringdal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Marquette Pierson Marquette | 5 | 0 | 5 | 1.000 | 24:42 | 0 |
| 29 | B. Schenstead ST L Brayden Schenstead ST L | 20 | 5 | 15 | .750 | 35:18 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. Herron Tyson Herron | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Reeder Kayden Reeder | 0 | 1 | 1 | E | 0 | 0 |
| 8 | E. Johns Easton Johns | 0 | 1 | 1 | E | 0 | 2 |
| 9 | K. Kaban Kolby Kaban | 1 | 1 | 2 | E | 0 | 0 |
| 11 | A. Gurski Aidan Gurski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Dmytriw Daitan Dmytriw | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Thorp Karson Thorp | 1 | 1 | 2 | E | 0 | 0 |
| 15 | M. Ripplinger Mathew Ripplinger | 1 | 1 | 2 | E | 0 | 0 |
| 16 | A. Husli Adam Husli | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Forrester Jaydon Forrester | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Giebel Connor Giebel | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Simank Dylan Simank | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Woykin Riley Woykin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Schmidt Lucius Schmidt | 1 | 0 | 1 | E | 0 | 4 |
| 23 | B. McLeod Brytten McLeod | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. Henry Jaxon Henry | 0 | 0 | 0 | E | 0 | 2 |
| 25 | N. Stoudt Nolan Stoudt | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Malysh Kaidyn Malysh | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Lolacher ST W Hunter Lolacher ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
| 30 | J. Verity Johnathan Verity | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Ken Gaudet |
| Referee: | Jonathen Boutin |
| Linesman: | Matt Dueck |
| Linesman: | Tyler Blenkin |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
