We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
VIDEOS
2009-10 Stats
                                                Regular   Season  Stats                  
                   
# Name GP Goals Assists Pts PIM      
27 Trent Sievert 39 20 24 44 103      
14 Shane Pickett 38 18 25 43 161      
12 Brice Schaan 26 14 28 42 108      
24 Shane Callaghan 36 11 26 37 117      
28 Jeff Olson 39 15 18 33 88      
19 Kyle Jones 34 11 22 33 105      
17 Cory Jones 37 12 16 28 100      
10 Travis Robson 41 12 13 25 168      
6 Hayden Cameron 35 13 10 23 58      
21 Zach Bida 33 11 11 22 162      
9 Clinton Hanikenne 37 5 17 22 36      
22 Evan Peters 26 9 12 21 14      
23 Michael Pylypow 38 9 10 19 36      
20 Ryley Albert 20 7 11 18 10      
5 Brian Slywka 27 6 11 17 30      
18 Anthoney St. Onge 25 3 11 14 0      
7 Ty Gardiner 33 1 13 14 64      
26 David Richard 6 6 4 10 12      
15 Jon Farber 42 4 6 10 47      
8 Andrew Boire 25 3 7 10 29      
16 Nick Senick 18 3 0 3 2      
2 Austin Thorarinson "AP" 1 0 1 1 0      
                   
                   
  Goalies                
# Names GP  Wins Losses SO MP GAA SV%  
29 Tanner Hamilton 24 14 0 1 972 3.52 89.8  
31 Jared Herle 9 4 1 1 374 3.69 87.01  
                   
GP W L T OTL D PTS GF AVG GA AVG PCT
42 31 10 0 1 0 63 216 5.10 157 3.70 0.750
  North Division Final Stats          
      Wins Losses OTL Pts
  Tritown Thunder   39 3 0 78
  Saskatoon Royals   31 10 1 63
  Prince Albert Ice Hawks   29 11 2 60
  Saskatoon Quakers   27 11 4 58
  Delisle Chiefs   20 16 6 46
  Saskatoon Westleys   7 31 4 18
  West Central Rage   4 34 4 12

Playoff Stats

   

# PLAYER NAME GP G A PTS PIM
12 Brice Schaan 12 8 5 13 19
26 David Richard 11 4 7 11 12
24 Shane Callaghan 11 4 6 10 16
27 Trent Sievert 12 3 7 10 52
28 Jeff Olson 12 2 7 9 35
10 Travis Robson 11 6 2 8 44
17 Cory Jones 12 1 7 8 14
20 Ryley Albert 12 4 3 7 6
21 Zach Bida 12 4 3 7 45
14 Shane Pickett 12 3 4 7 45
19 Kyle Jones 12 2 3 5 40
8 Andrew Boire 12 1 2 3 6
18 Anthony St. Onge 8 1 2 3 6
5 Brian Slywka 12 0 3 3 16
23 Michael Pylypow 7 2 0 2 25
22 Evan Peters 11 0 2 2 23
6 Hayden Cameron 7 0 2 2 2
16 Nick Senick 3 1 0 1 0
9 Clinton Hanikenne 12 0 1 1 31
7 Ty Gardiner 11 0 1 1 20
15 Jon Farber 4 0 0 0 2
2 Austin Thorarinson "AP" 0 0 0 0 0

 

GOALIE STATISTICS

 

# GOALIE BY GP W L T PIM SO MP GA GAA SH SA SV%
29 Tanner Hamilton Rookie '92 8 2 3 0 0 0 313 15 2.87 184 169 91.85
31 Jared Herle Rookie '90 10 3 4 0 4 0 436 28 3.85 256 228 89.06

SOCIALIZE WITH US
© 2024, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN