No headlines to display. |
Player | Points |
---|---|
K Korolchuk | 3 |
C German | 2 |
E Diekrager | 2 |
C Kozicki | 2 |
P LaRose | 1 |
M McEachern | 1 |
M Ripplinger | 1 |
K Bender | 1 |
N Hufnagel | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Royals | 2 | 2 | 0 | 0 | 0 | 4 |
Chiefs | 1 | 1 | 0 | 0 | 0 | 2 |
Quakers | 2 | 1 | 1 | 0 | 0 | 2 |
Westleys | 2 | 0 | 1 | 0 | 1 | 1 |
Timberjaks | 2 | 0 | 2 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Silver Fox.. | 2 | 2 | 0 | 0 | 0 | 4 |
Capitals | 1 | 1 | 0 | 0 | 0 | 2 |
Fort Knox | 2 | 1 | 1 | 0 | 0 | 2 |
Rebels | 1 | 0 | 1 | 0 | 0 | 0 |
Storm | 1 | 0 | 1 | 0 | 0 | 0 |
2008-09 Regular Season Stats
# | Name | GP | Goals | Assist | Pts. | PIM | ||
23 | Dean Baptist | 42 | 27 | 37 | 64 | 128 | ||
12 | Brice Schaan | 42 | 33 | 30 | 63 | 158 | ||
7 | Laramie Davies | 32 | 14 | 33 | 47 | 42 | ||
19 | Colton McAllister | 37 | 24 | 21 | 45 | 43 | ||
25 | Byron Ismond | 24 | 13 | 20 | 33 | 67 | ||
24 | Shane Callaghan | 38 | 7 | 23 | 30 | 124 | ||
15 | Kris Tenaski | 24 | 13 | 15 | 28 | 10 | ||
17 | Cory Jones | 35 | 9 | 19 | 28 | 86 | ||
21 | Zach Bida | 38 | 12 | 11 | 23 | 93 | ||
20 | Chad George | 37 | 7 | 16 | 23 | 118 | ||
28 | Jeff Olson | 27 | 10 | 11 | 21 | 28 | ||
18 | Dietrich Roszlien | 31 | 11 | 8 | 19 | 28 | ||
27 | Lane Stoll | 36 | 4 | 15 | 19 | 136 | ||
26 | Matthew Didyk | 12 | 7 | 9 | 16 | 18 | ||
22 | Jesse Baptist | 37 | 4 | 10 | 14 | 164 | ||
8 | Travis Robson | 38 | 3 | 10 | 13 | 80 | ||
2 | Ryan Sisson | 23 | 3 | 9 | 12 | 16 | ||
9 | Clinton Hanikenne | 36 | 2 | 7 | 9 | 84 | ||
16 | Kurtis Soparlo | 6 | 4 | 4 | 8 | 4 | ||
6 | Andrew Boire | 21 | 2 | 6 | 8 | 43 | ||
14 | Matthew Spafford | 5 | 2 | 1 | 3 | 4 | ||
Goalies | ||||||||
# | Name | GP | W | L | SO | MP | GAA | SV% |
29 | Luke Boechlor | 19 | 11 | 3 | 0 | 809 | 2.89 | 90.1 |
31 | Lane Hildebrandt | 31 | 15 | 10 | 1 | 1564 | 3.03 | 90.52 |
AP | Scott Clandinin | 1 | 0 | 0 | 0 | 7 | 8.54 | 0 |
North Division | ||||||||
Name | GP | W | L | OTL | PTS | GF | GA | |
Quakers | 42 | 33 | 8 | 1 | 67 | 221 | 119 | |
Thunder | 42 | 29 | 10 | 3 | 61 | 227 | 148 | |
Royals | 42 | 28 | 10 | 4 | 60 | 222 | 129 | |
Ice Hawks | 42 | 19 | 19 | 4 | 42 | 164 | 190 | |
Chiefs | 42 | 13 | 27 | 2 | 28 | 137 | 197 | |
Westleys | 42 | 5 | 36 | 1 | 11 | 107 | 260 |
Playoff Stats | ||||||||
# | Name | GP | Goals | Assists | Pts | PIM | ||
12 | Brice Schaan | 15 | 9 | 11 | 20 | 4 | ||
19 | Colton McAllister | 15 | 9 | 9 | 18 | 16 | ||
16 | Kurtis Soparlo | 14 | 7 | 10 | 17 | 10 | ||
15 | Kris Tenaski | 14 | 7 | 10 | 17 | 8 | ||
14 | Matthew Spafford | 14 | 6 | 7 | 13 | 4 | ||
23 | Dean Baptist | 15 | 7 | 5 | 12 | 2 | ||
24 | Shane Callaghan | 15 | 3 | 9 | 12 | 36 | ||
18 | Dietrich Roszlein | 14 | 5 | 6 | 11 | 12 | ||
25 | Byron Ismond | 15 | 6 | 4 | 10 | 20 | ||
2 | Ryan Sisson | 15 | 1 | 8 | 9 | 6 | ||
20 | Chad George | 14 | 3 | 3 | 6 | 12 | ||
22 | Jesse Baptist | 11 | 1 | 3 | 4 | 36 | ||
7 | Laramie Davies | 11 | 1 | 3 | 4 | 8 | ||
28 | Jeff Olson | 15 | 1 | 3 | 4 | 8 | ||
21 | Zach Bida | 13 | 1 | 1 | 2 | 10 | ||
17 | Cory Jones | 15 | 0 | 2 | 2 | 41 | ||
6 | Andrew Boire | 14 | 0 | 2 | 2 | 4 | ||
8 | Travis Robson | 11 | 0 | 2 | 2 | 45 | ||
27 | Lane Stoll | 9 | 0 | 2 | 2 | 36 | ||
9 | Clinton Hanikenne | 7 | 0 | 0 | 0 | 0 | ||
26 | Matthew Didyk | 0 | 0 | 0 | 0 | 0 | ||
Goalies | ||||||||
# | Name | GP | W | L | SO | MP | GAA | SV% |
29 | Luke Boechlor | 9 | 6 | 1 | 1 | 474 | 2.15 | 94.3 |
31 | Lane Hildebrandt | 8 | 6 | 2 | 0 | 486 | 3.09 | 90.67 |
Keystone Cup Stats | ||||||||
# | Name | GP | G | A | Pts | Pim | ||
15 | Kris Tenaski | 6 | 3 | 7 | 10 | 6 | ||
12 | Brice Schaan | 6 | 4 | 5 | 9 | 2 | ||
23 | Dean Baptist | 6 | 4 | 3 | 7 | 2 | ||
24 | Shane Callaghan | 6 | 4 | 3 | 7 | 18 | ||
7 | Laramie Davies | 6 | 1 | 5 | 6 | 6 | ||
20 | Chad George | 6 | 4 | 1 | 5 | 12 | ||
19 | Colton McAllister | 4 | 2 | 2 | 4 | 0 | ||
28 | Jeff Olson | 6 | 2 | 2 | 4 | 14 | ||
6 | Andrew Boire | 6 | 1 | 2 | 3 | 14 | ||
8 | Travis Robson | 6 | 1 | 1 | 2 | 8 | ||
27 | Lane Stoll | 6 | 0 | 2 | 2 | 6 | ||
17 | Cory Jones | 4 | 1 | 0 | 1 | 18 | ||
9 | Clinton Hannikenne | 6 | 0 | 1 | 1 | 12 | ||
25 | Byron Ismond | 6 | 0 | 1 | 1 | 10 | ||
2 | Ryan Sisson | 6 | 0 | 0 | 0 | 12 | ||
18 | Dietrich Roszlein | 6 | 0 | 0 | 0 | 14 | ||
21 | Zach Bida | 5 | 0 | 0 | 0 | 27 | ||
14 | Matthew Spafford | 0 | 0 | 0 | 0 | 0 | ||
16 | Kurtis Soparlo | 0 | 0 | 0 | 0 | 0 | ||
22 | Jesse Baptist | 0 | 0 | 0 | 0 | 0 | ||
26 | Matthew Didyk | 0 | 0 | 0 | 0 | 0 | ||
Goalies | ||||||||
# | Name | GP | W | L | T | GA | SV | % |
29 | Luke Boechlor | 3 | 2 | 1 | 0 | 12 | 91 | 0.833 |
31 | Lane Hildebrandt | 3 | 1 | 1 | 1 | 8 | 109 | 0.932 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: