No headlines to display. |
Player | Points |
---|---|
J Atkinson | 0 |
K Bender | 0 |
P Chestolowski | 0 |
E Diekrager | 0 |
R Fahlman | 0 |
C Hue | 0 |
N Hufnagel | 0 |
D Hvidston | 0 |
C Irwin | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
1996-97 Western Canadian Bronze Medallists 2004-05 Western Canadian Silver Medallists |
||||||||||
2005-06 Western Canadian Fourth Place | ||||||||||
2006-07 Western Canadian Gold Medallists 2008-09 Western Canadian Bronze Medallists |
||||||||||
7 Provincial Championships | ||||||||||
1996-97, 1999-00, 2004-05, 2005-06, 2006-07, 2008-09, 2012-13 | ||||||||||
14 North Divison Championships | ||||||||||
1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2004-05, 2005-06, 2006-07, 2007-08, 2008-09, 2010-2011 2012-13 |
||||||||||
PlayOff MVP | Rookie Of The Year | |||||||||
1994-95 Rennie McQueen | 1999-00 Matt Kothius | |||||||||
1995-96 Tyson Vogel | 2003-04 Justin Baillargeon | |||||||||
1996-97 Chris Hallam | 2004-05 Taylor Lapsiuk | |||||||||
1997-98 Chris Hallam | ||||||||||
Best Goalies | ||||||||||
1998-99 Greg Wills | ||||||||||
2004-05 Mitch Hawtin, Robin Giesbrecht | ||||||||||
1999-00 Mike Reid | ||||||||||
2005-06 Mitch Hawtin, Travis Paproski | ||||||||||
2000-01 Chet Camrud | ||||||||||
2006-07 Travis Paproski, William Pollack | ||||||||||
2004-05 Mitch Hawtin | ||||||||||
2007-08 Lane Hildebrandt | ||||||||||
2006-07 Rory Gregoire 2008-09 Brice Schaan |
||||||||||
Top Defenceman | ||||||||||
League MVP | ||||||||||
2008-09 Shane Callaghan 2012-13 Hayden Cameron |
||||||||||
1992-93 Clark McNulty | ||||||||||
Most Sportsmanlike | ||||||||||
1994-95 Kenton Fredlund | ||||||||||
2004-05 Justin Baillargoen, Tyler Boisvert | ||||||||||
2000-01 Jeff Hepp | ||||||||||
League Scoring Title | ||||||||||
2003-04 Brent Goldie | ||||||||||
1992-93 | Clark McNulty | |||||||||
2006-07 Rory Gregoire | ||||||||||
1993-94 | Clark McNulty | |||||||||
2007-08 Jayce Obrigewitsch | ||||||||||
1994-95 | Kenton Fredlund | |||||||||
PJHL 1st and 2nd Team Allstars | 1999-00 | Jeff Hepp | ||||||||
2007-08 | 2000-01 | Jeff Hepp | ||||||||
Lane Hildebrandt- Goalie 1st Team | ||||||||||
Jayce Obrigewitsch- Left Wing 1st Team | 2003-04 | Brent Goldie | ||||||||
Ryan Sisson- Defence 2nd Team | ||||||||||
Kris Klimosko- Centre 2nd Team | 2005-06 | Justin Baillargeon | ||||||||
2006-07 | Rory Gregoire |
Past Stats:
2020-21 StatsContact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: