We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Westleys 18 10 5 0 3 23
Chiefs 16 9 5 0 2 20
Quakers 7 3 3 0 1 7
Royals 6 2 3 0 1 5
Timberjaks 3 1 2 0 0 2
Thunder 2 0 2 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Fort Knox 14 12 2 0 0 24
Capitals 10 4 6 0 0 8
Storm 6 2 3 0 1 5
Rebels 4 0 4 0 0 0
Silver Fox.. 0 0 0 0 0 0
VIDEOS
2015-16 Stats
Regular Season
 
GP W L T OTL PTS SO GF AVG GA AVG PCT
40 15 23 0 2 32 1-2 142 3.55 185 4.63 0.400
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
20 Brett Armstrong F 37 16 20 36 1.0 2 0 2 163
14 Brant Kolybaba F 40 19 16 35 0.9 6 1 1 54
21 Tanner Webb F 36 14 19 33 0.9 5 0 2 24
27 Mitchell Hebert F 34 16 16 32 0.9 3 0 1 8
17 Cory Clark F 39 12 12 24 0.6 2 0 3 70
9 Levi Wilson D 39 2 16 18 0.5 1 0 1 54
26 David Yuzyk F 30 9 7 16 0.5 2 1 1 28
24 Brett Weiman  F 36 7 8 15 0.4 3 0 0 24
16 Tyson Leard D 30 2 10 12 0.4 0 0 0 199
7 Nathan Eyre D 40 1 11 12 0.3 0 0 0 12
18 Marcus Tipewan  F 30 6 4 10 0.3 1 0 0 14
6 Liam Hovland  D 27 3 6 9 0.3 0 0 0 52
12 Michael Haugen F 26 2 6 8 0.3 1 0 0 111
10 Ashton Wake  F 7 4 2 6 0.9 1 0 0 4
5 Josh Murray F 12 3 3 6 0.5 2 0 0 42
4 Nathaniel Conway  D 27 0 6 6 0.2 0 0 0 4
15 Brendan Huel  D 37 0 4 4 0.1 0 0 0 30
19 Nathan Murray  F 10 2 0 2 0.2 1 0 0 2
8 Eric Balon   D 1 1 0 1 1.0 1 0 0 0
11 Carter Doell  F 7 0 0 0 0.0 0 0 0 2
 
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
31 Brandon Eshelby   4 1 3 0 0 0 0 0 171 11 3.86 87 76 .874
29 Colt Prall  18 7 8 0 0 0 27 0 922 69 4.49 533 464 .871
30 David Thiel  24 7 14 0 0 0 0 1 1288 99 4.61 750 651 .868
 
Playoffs
GP W L T OTL PTS SO GF AVG GA AVG PCT
5 2 3 0 0 4 0-0 15 3.00 21 4.20 0.400
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
21 Tanner Webb F 5 3 2 5 1.0 0 0 1 16
19 Nathan Murray  F 5 2 1 3 0.6 0 0 0 17
26 David Yuzyk F 5 2 1 3 0.6 1 0 0 12
20 Brett Armstrong F 5 1 2 3 0.6 0 0 0 10
17 Cory Clark F 5 1 2 3 0.6 0 0 0 6
18 Marcus Tipewan  F 4 1 1 2 0.5 0 0 0 12
15 Brendan Huel  D 5 1 1 2 0.4 0 0 0 6
14 Brant Kolybaba F 5 1 1 2 0.4 0 0 0 4
16 Tyson Leard D 5 1 1 2 0.4 0 0 1 16
8 Eric Balon   D 1 1 0 1 1.0 0 0 0 0
27 Mitchell Hebert F 5 1 0 1 0.2 0 0 0 0
10 Ashton Wake  F 3 0 1 1 0.3 0 0 0 14
6 Liam Hovland  D 4 0 1 1 0.3 0 0 0 19
7 Nathan Eyre D 5 0 1 1 0.2 0 0 0 4
12 Michael Haugen F 5 0 1 1 0.2 0 0 0 8
24 Brett Weiman  F 5 0 1 1 0.2 0 0 0 0
9 Levi Wilson D 5 0 1 1 0.2 0 0 0 2
11 Carter Doell  F 3 0 0 0 0.0 0 0 0 0
4 Nathaniel Conway  D 5 0 0 0 0.0 0 0 0 2
5 Josh Murray F 5 0 0 0 0.0 0 0 0 0
 
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
31 Brandon Eshelby   0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 David Thiel  5 2 3 0 0 0 2 0 260 17 3.92 148 131 .885
29 Colt Prall  1 0 0 0 0 0 0 0 40 3 4.50 23 20 .870
 
SOCIALIZE WITH US
© 2025, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN