We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
VIDEOS
2013-14 Stats
2013-14 Reguler Season Stats
GP W L OTL PTS SO GF AVG GA AVG PCT
40 33 7 0 66 0-0 220 5.50 93 2.33 0.825


 
Player Stats
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
12 Dylan Johner F 37 44 23 67 1.8 7 0 6 8
10 Maury Ruether F 39 25 42 67 1.7 4 0 2 12
17 Tyler Hahn F 39 22 43 65 1.7 3 2 5 30
7 Steven Toporowski D 39 22 19 41 1.1 5 1 3 103
6 Ryan Frehlick F 32 13 21 34 1.1 3 2 2 35
4 Ken Tomchuk D 30 12 20 32 1.1 3 0 3 14
25 Garrett Zelinski D 35 8 23 31 0.9 1 0 2 58
16 Taylor Webb F 33 10 19 29 0.9 3 0 2 18
27 Stacy Campbell F 34 11 15 26 0.8 3 1 3 46
24 Scott Muench F 34 13 11 24 0.7 2 2 2 52
20 Ashton Donnelly F 33 13 11 24 0.7 3 0 0 59
22 Mitchell Hebert F 30 9 14 23 0.8 0 0 0 0
5 Marshall Cameron D 36 6 14 20 0.6 2 0 1 73
19 Carson Halter F 33 8 7 15 0.5 5 1 1 14
23 Braden Kinch F 28 5 10 15 0.5 2 0 1 28
9 Levi Wilson D 37 1 12 13 0.4 0 0 0 22
21 Tanner Webb F 32 3 9 12 0.4 1 1 0 18
8 Nathan Eyre D 36 1 6 7 0.2 0 0 0 6
13 Brennan Heffner D 38 0 7 7 0.2 0 0 0 73
26 Randy Fedler D 17 0 2 2 0.1 0 0 0 80
28 Josh King D 1 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   226 328 554 - 47 10 - 749


Goalies Stats
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Jay Hudon 31 21 6 0 0 1 16 4 1528 49 1.92 740 691 .934
30 Brandon Awery 14 8 1 0 0 0 15 1 598 27 2.71 266 239 .898
31 Daniel Jahnke 1 1 0 0 0 0 0 0 40 2 3.00 19 17 .895


2014-13 Playoff Stats
 
GP W L OTL PTS SO GF AVG GA AVG PCT
10 4 3 3 11 0-0 34 3.40 34 3.40 0.550

Player Stats
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
17 Tyler Hahn F 10 8 5 13 1.3 0 0 1 6
10 Maury Ruether F 10 2 7 9 0.9 1 0 0 4
4 Ken Tomchuk D 10 1 8 9 0.9 0 0 0 4
27 Stacy Campbell F 10 2 6 8 0.8 1 0 1 8
12 Dylan Johner F 10 4 3 7 0.7 1 0 0 0
6 Ryan Frehlick F 9 4 3 7 0.8 2 0 0 2
7 Steven Toporowski D 10 2 5 7 0.7 0 0 0 27
13 Brennan Heffner D 10 2 3 5 0.5 1 0 0 13
25 Garrett Zelinski D 10 1 4 5 0.5 0 0 1 16
19 Carson Halter F 10 2 1 3 0.3 0 0 1 8
22 Mitchell Hebert F 10 2 1 3 0.3 1 0 0 2
21 Tanner Webb F 9 0 3 3 0.3 0 0 0 4
23 Braden Kinch F 9 2 0 2 0.2 1 0 0 12
5 Marshall Cameron D 7 1 1 2 0.3 0 0 0 25
24 Scott Muench F 10 1 0 1 0.1 0 0 0 24
26 Randy Fedler D 8 0 1 1 0.1 0 0 0 10
9 Levi Wilson D 7 0 1 1 0.1 0 0 0 4
8 Nathan Eyre D 6 0 1 1 0.2 0 0 0 4
20 Ashton Donnelly F 9 0 0 0 0.0 0 0 0 6
16 Taylor Webb F 6 0 0 0 0.0 0 0 0 8
  TEAM TOTALS   34 53 87 - 8 0 - 187

Goalie Stats
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Jay Hudon 10 4 6 0 0 0 4 1 614 30 2.93 315 285 .905
30 Brandon Awery 1 0 0 0 0 0 0 0 7 2 17.14 6 4 .667

SOCIALIZE WITH US
© 2024, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN