We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
VIDEOS
2012-13 Stats
GP W L OTL PTS SO GF AVG GA AVG PCT
40 30 6 4 64 2-2 225 5.63 101 2.53 0.800


Regular Season Stats

 
10 Maury Ruether F 38 21 40 61 1.6 8 2 3 22
14 Tyler Hahn F 34 22 27 49 1.4 9 2 4 20
17 Shane Pickett F 35 16 33 49 1.4 1 2 1 144
6 Hayden Cameron D 38 13 24 37 1.0 2 2 3 71
27 Austin Severson F 36 13 24 37 1.0 3 3 3 124
5 Marshall Cameron D 40 6 29 35 0.9 1 0 0 100
22 Brody Jorgenson F 19 25 9 34 1.8 5 3 3 18
7 Steven Toporowski D 39 18 16 34 0.9 2 3 1 129
15 Nathan Allen F 30 16 15 31 1.0 1 2 1 18
9 Kevin Mann F 30 9 18 27 0.9 5 0 0 10
16 Dustin Wlaz F 35 12 14 26 0.7 2 0 1 62
18 Kent Porter F 27 13 9 22 0.8 1 0 3 50
12 Dylan Johner F 13 9 13 22 1.7 1 1 1 2
4 Ken Tomchuk D 33 5 16 21 0.6 2 0 0 20
21 Tyrone Thomas F 32 10 7 17 0.5 3 0 2 66
28 Derek Crossman D 39 3 10 13 0.3 2 0 1 2
13 Scott Muench F 21 4 8 12 0.6 1 0 0 20
20 Brent Gaudet D 36 3 7 10 0.3 0 1 1 4
19 Carson Halter F 25 2 6 8 0.3 0 0 0 20
26 Randy Fedler D 10 0 3 3 0.3 0 0 0 2
23 Adam Tilford F 1 1 0 1 1.0 0 0 0 0
23 Ryan Casper - 2 0 0 0 0.0 0 0 0 0
24 Lyndon Johnson D 2 0 0 0 0.0 0 0 0 0
8 Tyson Leard D 2 0 0 0 0.0 0 0 0 0


Regular Season Goalie Stats

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Jay Hudon 32 22 7 0 0 2 18 5 1797 71 2.37 885 814 .920
30 Garrett Kazmiruk 13 8 3 0 0 0 2 1 626 26 2.49 282 256 .908

Playoff  Stats

GP W L OTL PTS SO GF AVG GA AVG PCT
13 12 1 0 24 0-0 69 5.31 38 2.92 0.923


# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
22 Brody Jorgenson F 13 15 11 26 2.0 6 0 1 8
17 Shane Pickett F 13 4 19 23 1.8 2 0 2 37
27 Austin Severson F 13 5 9 14 1.1 3 0 2 28
12 Dylan Johner F 13 6 7 13 1.0 2 1 1 2
14 Tyler Hahn F 11 6 7 13 1.2 1 1 0 8
10 Maury Ruether F 13 0 13 13 1.0 0 0 0 2
15 Nathan Allen F 13 6 5 11 0.8 2 0 2 4
6 Hayden Cameron D 8 3 7 10 1.3 1 0 1 8
9 Kevin Mann F 12 7 1 8 0.7 3 0 0 8
16 Dustin Wlaz F 13 5 2 7 0.5 1 0 2 6
13 Scott Muench F 13 3 3 6 0.5 1 0 0 2
5 Marshall Cameron D 12 0 6 6 0.5 0 0 0 37
4 Ken Tomchuk D 13 2 3 5 0.4 1 0 0 4
21 Tyrone Thomas F 7 2 3 5 0.7 2 0 0 16
7 Steven Toporowski D 13 1 4 5 0.4 0 0 0 35
18 Kent Porter F 13 0 5 5 0.4 0 0 0 33
19 Carson Halter F 6 1 2 3 0.5 1 0 0 2
23 Adam Tilford F 4 1 1 2 0.5 1 0 0 2
26 Randy Fedler D 9 1 0 1 0.1 1 0 0 12
24 Lyndon Johnson D 1 1 0 1 1.0 1 0 1 0
28 Derek Crossman D 13 0 1 1 0.1 0 0 0 2
20 Brent Gaudet D 5 0 0 0 0.0 0 0 0 0
25 Tyler Pickett - 1 0 0 0 0.0 0 0 0 0
8 Tyson Leard D 0 0 0 0 0.0 0 0 0 0


Playoffs Goalie Stats

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
30 Garrett Kazmiruk 7 4 0 0 0 0 0 0 277 12 2.60 134 122 .910
29 Jay Hudon 10 8 1 0 0 0 8 0 468 24 3.08 267 243 .910
29 Daniel Jahnke Affiliate Player 1 0 0 0 0 0 0 0 32 2 3.75 16 14 .875

Keystone Cup Stats


# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
17 Shane Pickett F 6 0 8 8 1.3 0 0 0 10
22 Brody Jorgenson F 6 3 3 6 1.0 0 0 0 34
15 Nathan Allen F 6 3 2 5 0.8 2 0 0 6
6 Hayden Cameron D 6 3 2 5 0.8 1 0 0 0
10 Maury Ruether F 6 3 2 5 0.8 0 0 0 10
16 Dustin Wlaz F 5 2 2 4 0.8 0 0 0 18
14 Tyler Hahn F 6 1 3 4 0.7 0 0 0 2
13 Scott Muench F 6 1 3 4 0.7 0 0 0 14
12 Dylan Johner F 6 2 0 2 0.3 1 0 0 0
4 Ken Tomchuk D 6 1 1 2 0.3 0 0 0 2
26 Randy Fedler D 5 0 2 2 0.4 0 0 0 4
7 Steven Toporowski D 5 1 0 1 0.2 0 0 0 26
21 Tyrone Thomas F 3 1 0 1 0.3 0 0 0 6
27 Austin Severson F 4 0 1 1 0.3 0 0 0 28
23 Adam Tilford F 2 0 1 1 0.5 0 0 0 4
28 Derek Crossman D 6 0 0 0 0.0 0 0 0 0
9 Kevin Mann F 6 0 0 0 0.0 0 0 0 17
5 Marshall Cameron D 5 0 0 0 0.0 0 0 0 8
18 Kent Porter F 5 0 0 0 0.0 0 0 0 12
19 Carson Halter F 4 0 0 0 0.0 0 0 0 0
20 Brent Gaudet D 2 0 0 0 0.0 0 0 0 0
24 Lyndon Johnson D 1 0 0 0 0.0 0 0 0 0
8 Tyson Leard D 1 0 0 0 0.0 0 0 0 2
25 Tyler Pickett - 0 0 0 0 0.0 0 0 0 0

Keystone Cup Goalie Stats

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Jay Hudon 6 3 2 1 0 0 0 0 319 17 3.20 192 175 .911
30 Garrett Kazmiruk 2 0 0 0 0 0 0 0 41 6 8.85 19 13 .684

 

SOCIALIZE WITH US
© 2024, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN