We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
VIDEOS
2011-12 Stats
Regular Season Stats

GP W L T OTL D PTS GF AVG GA AVG PCT
40 30 9 0 1 0 61 220 5.50 131 3.30 0.763


# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
16 Devin Laurent '91 F 37 34 34 68 1.8 4 0 2 62
23 Michael Pylypow '91 F 39 20 33 53 1.4 7 2 5 64
21 Shane Pickett '91 F 32 12 28 40 1.3 1 1 2 182
19 Kyle Jones '91 F 36 19 20 39 1.1 3 2 2 62
10 Maury Ruether '93 F 36 14 24 38 1.1 0 0 3 12
17 Ryley Albert '90 F 30 12 24 36 1.2 0 0 1 16
25 Rhett Fairburn '91 F 34 15 20 35 1.0 1 0 3 46
12 Dustin Wlaz '93 C 32 10 21 31 1.0 4 0 2 22
28 Jeff Olson '91 F 36 18 8 26 0.7 2 0 2 33
14 Austin Severson '92 F 32 12 11 23 0.7 1 0 0 170
6 Hayden Cameron '91 D 37 10 13 23 0.6 0 1 3 66
26 Travis Robson '90 F 34 8 15 23 0.7 3 1 2 229
18 Dylan Friend '91 F 39 7 10 17 0.4 2 0 1 34
22 Ty Gardiner '91 D 27 4 13 17 0.6 0 0 0 38
5 Marshall Cameron '92 D 37 3 14 17 0.5 1 0 1 70
9 Tyrone Thomas '93 F 35 9 6 15 0.4 2 1 1 76
7 Steven Toporowski '93 D 38 3 11 14 0.4 0 0 0 90
8 Tyson Chelsberg '92 D 31 1 9 10 0.3 0 0 0 14
15 Codey Ito - - 4 2 1 3 0.8 0 1 1 0
20 Carson Halter - - 3 1 0 1 0.3 0 0 0 6
4 Ken Tomchuk - - 2 1 0 1 0.5 0 0 0 0
27 Kihisis Derocher - - 1 0 0 0 0.0 0 0 0 0
2 Brent Gaudet - - 1 0 0 0 0.0 0 0 0 0


Goalie Regular Season Stats

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Keith Boon Rookie '92 8 5 2 0 0 0 6 0 433 19 2.63 253 234 .925
29 Jay Hudon '92 25 17 7 0 0 0 6 1 1361 73 3.22 790 717 .908
31 Garrett Kazmiruk '93 8 4 1 0 0 0 0 0 364 22 3.63 199 177 .889
31 Grant Wilkie Rookie Affiliate Player '93 6 1 1 0 0 0 4 0 165 13 4.73 77 64 .831

Playoff Stats

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
15 Codey Ito '91 - 5 5 1 6 1.2 0 2 1 24
26 Travis Robson '90 F 5 3 2 5 1.0 1 0 0 18
10 Maury Ruether '93 F 5 3 2 5 1.0 1 1 0 2
23 Michael Pylypow '91 F 5 2 3 5 1.0 2 0 0 6
21 Shane Pickett '91 F 5 1 4 5 1.0 0 0 0 0
9 Tyrone Thomas '93 F 5 1 3 4 0.8 0 0 0 6
16 Devin Laurent '91 F 5 1 1 2 0.4 0 0 0 6
28 Jeff Olson '91 F 5 0 2 2 0.4 0 0 0 2
7 Steven Toporowski '93 D 5 0 2 2 0.4 0 0 0 6
14 Austin Severson '92 F 3 0 2 2 0.7 0 0 0 14
8 Tyson Chelsberg '92 D 5 1 0 1 0.2 1 0 0 0
6 Hayden Cameron '91 D 5 0 1 1 0.2 0 0 0 10
12 Dustin Wlaz '93 C 5 0 1 1 0.2 0 0 0 2
18 Dylan Friend '91 F 3 0 1 1 0.3 0 0 0 0
17 Brock Weston - - 3 0 1 1 0.3 0 0 0 4
5 Marshall Cameron '92 D 5 0 0 0 0.0 0 0 0 6
25 Rhett Fairburn '91 F 4 0 0 0 0.0 0 0 0 0
22 Sean Finnson '90 F 2 0 0 0 0.0 0 0 0 4
27 Kihisis Derocher - - 1 0 0 0 0.0 0 0 0 0
19 Kyle Jones '91 F 1 0 0 0 0.0 0 0 0 0
4 Ken Tomchuk - - 1 0 0 0 0.0 0 0 0 0
20 Carson Halter - - 0 0 0 0 0.0 0 0 0 0


Playoff Goalie Stats

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Keith Boon Rookie '92 5 1 1 0 0 0 0 0 218 13 3.57 106 93 .877
29 Jay Hudon '92 2 0 2 0 0 0 0 0 73 6 4.96 49 43 .878
31 Garrett Kazmiruk '93 1 0 1 0 0 0 0 0 3 1 18.35 3 2 .667


2012 Keystone Cup Stats

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
21 Shane Pickett '91 F 6 3 5 8 1.3 2 0 0 10
16 Devin Laurant '91 F 6 0 7 7 1.2 0 0 0 14
6 Hayden Cameron '91 D 6 2 2 4 0.7 0 0 0 22
22 Sean Finnson '90 F 6 2 2 4 0.7 1 0 0 16
23 Michael Pylypow '91 F 6 2 2 4 0.7 1 1 0 14
10 Maury Ruether '93 F 6 2 1 3 0.5 0 0 0 2
18 Dylan Friend '91 D 6 1 2 3 0.5 1 0 0 6
25 Rhett Fairburn '91 F 6 2 0 2 0.3 2 0 0 4
28 Jeff Olson '91 F 6 2 0 2 0.3 1 0 0 20
19 Kyle Jones '91 F 6 1 1 2 0.3 1 0 0 10
14 Austin Severson '92 D 6 1 1 2 0.3 0 0 0 32
26 Travis Robson '90 F 5 0 2 2 0.4 0 0 0 12
12 Dustin Wlaz '93 F 5 0 2 2 0.4 0 0 0 0
8 Tyson Chelsberg '93 D 4 1 0 1 0.3 0 0 0 2
5 Marshall Cameron '92 D 6 0 1 1 0.2 0 0 0 20
20 Carson Halter '94 F 5 0 1 1 0.2 0 0 0 2
17 Brock Weston '95 D 6 0 0 0 0.0 0 0 0 2
4 Ken Tomchuk '94 D 5 0 0 0 0.0 0 0 0 0
7 Steven Toprowski '93 D 5 0 0 0 0.0 0 0 0 6
9 Tyrone Thomas '93 F 1 0 0 0 0.0 0 0 0 2


2012 Keystone Cup Goalie Stats

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Jay Hudon '92 3 0 2 1 0 0 2 0 126 9 4.28 66 57 .864
31 Keith Boon Rookie '92 5 1 1 0 0 0 2 0 183 16 5.26 98 82 .837
30 Garrett Kazmiruk Rookie '93 2 0 1 0 0 0 0 0 48 7 8.79 33 26 .788

SOCIALIZE WITH US
© 2024, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN