
| Player | Points |
|---|---|
| C German | 33 |
| K Bender | 24 |
| C Peardon | 22 |
| T Hale | 20 |
| E Skoronski | 19 |
| L McMurray | 18 |
| J Bergman | 14 |
| H Jaeb | 13 |
| E Awasis | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 27 | 19 | 5 | 0 | 3 | 41 |
| Westleys | 27 | 19 | 6 | 0 | 2 | 40 |
| Royals | 26 | 18 | 6 | 0 | 2 | 38 |
| Chiefs | 25 | 17 | 6 | 0 | 2 | 36 |
| Thunder | 25 | 10 | 14 | 0 | 1 | 21 |
| Timberjaks | 25 | 9 | 13 | 0 | 3 | 21 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 25 | 19 | 4 | 0 | 2 | 40 |
| Fort Knox | 25 | 17 | 8 | 0 | 0 | 34 |
| Rebels | 27 | 13 | 13 | 0 | 1 | 27 |
| Storm | 24 | 8 | 14 | 0 | 2 | 18 |
| Steelhawks | 27 | 5 | 20 | 0 | 2 | 12 |
| Silver Fox.. | 25 | 0 | 25 | 0 | 0 | 0 |
2005-06 Stats
| # | Name | GP | Goals | Assists | Pts | PIM | ||
| 9 | Justin Baillargeon | 33 | 24 | 40 | 64 | 24 | ||
| 12 | Taylor Lapsiuk | 37 | 34 | 21 | 55 | 29 | ||
| 24 | Daniel Bater | 37 | 14 | 33 | 47 | 76 | ||
| 21 | Rory Gregoire | 11 | 13 | 25 | 38 | 16 | ||
| 10 | Ryan Slwka | 36 | 14 | 23 | 37 | 36 | ||
| 25 | Colton McAllister | 38 | 19 | 18 | 37 | 25 | ||
| 19 | Quinlan Carberry | 39 | 10 | 23 | 33 | 30 | ||
| 15 | Jayce Obrigewitsch | 32 | 18 | 11 | 29 | 38 | ||
| 8 | Mike Kopera | 30 | 13 | 15 | 28 | 49 | ||
| 17 | Daxen Collins | 32 | 16 | 10 | 26 | 36 | ||
| 18 | Daniel Poppl | 38 | 6 | 13 | 19 | 74 | ||
| 5 | Aaron Laborde | 35 | 3 | 15 | 18 | 44 | ||
| 27 | Lane Stoll | 34 | 3 | 15 | 18 | 110 | ||
| 16 | Riley Ness | 26 | 5 | 10 | 15 | 84 | ||
| 23 | Dean Baptist | 39 | 5 | 8 | 19 | 44 | ||
| 22 | Kris Klimosko | 25 | 6 | 5 | 11 | 13 | ||
| 28 | Brett Medve | 10 | 2 | 8 | 10 | 4 | ||
| 7 | Adam Parker | 36 | 2 | 7 | 9 | 26 | ||
| 20 | Jody Minikakis | 15 | 3 | 5 | 8 | 23 | ||
| 26 | Brad Heck | 9 | 3 | 4 | 7 | 6 | ||
| 2 | Marc Migneault | 9 | 0 | 1 | 1 | 2 | ||
| 4 | Bradley Walchuk | 4 | 1 | 0 | 1 | 0 | ||
| Goalies | ||||||||
| # | Name | Min | Wins | Losses | Ties | GAA | ||
| 29 | Mitch Hawtin | 1534 | 21 | 5 | 0 | 2.11 | ||
| 31 | Travis Paproski | 649 | 7 | 4 | 0 | 2.96 | ||
| Final Standings | ||||||||
| GP | Wins | Losses | Ties | GF | GA | Pts. | ||
| Royals | 40 | 31 | 7 | 2 | 217 | 98 | 64 | |
| Quakers | 40 | 22 | 17 | 1 | 185 | 151 | 45 | |
| Chiefs | 40 | 17 | 20 | 3 | 142 | 169 | 37 | |
| Westleys | 40 | 16 | 21 | 3 | 130 | 161 | 35 | |
| Big River | 40 | 12 | 26 | 2 | 123 | 218 | 26 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
