We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
SCORING LEADERS
Hksxmedia
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Quakers 26 18 5 0 3 39
Royals 25 18 5 0 2 38
Westleys 26 18 6 0 2 38
Chiefs 25 17 6 0 2 36
Thunder 24 10 13 0 1 21
Timberjaks 25 9 13 0 3 21
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Capitals 24 18 4 0 2 38
Fort Knox 23 15 8 0 0 30
Rebels 26 12 13 0 1 25
Storm 23 8 13 0 2 18
Steelhawks 26 5 19 0 2 12
Silver Fox.. 23 0 23 0 0 0
VIDEOS
2018-19 Stats

 

 

2018-19 Stats

GP W L T OTL PTS SO GF AVG GA AVG PCT
40 18 18 0 4 40 0-2 169 4.23 174 4.35 0.500

 

2018-19 Regular Season

 

# PLAYER NAME P GP G A PTS P/G +/- PP SH GW PIM
16 Dylan Francis F 35 19 27 46 1.3 E 5 1 4 18
20 Damon Vanderlinde  F 27 16 24 40 1.5 E 4 0 0 6
10 Brett Weiman F 39 22 16 38 1.0 E 7 2 5 31
3 Hunter Steinhubel F 35 16 12 28 0.8 E 5 1 2 20
27 Jacey Nordell  F 30 10 17 27 0.9 E 2 1 0 18
15 Layne Schroeder  D 39 5 18 23 0.6 1 2 0 0 84
8 Nolan Haugen  F 29 9 13 22 0.8 E 2 0 0 50
11 Damien Tough F 33 6 16 22 0.7 E 1 0 0 25
19 Tyson Schroeder D 39 5 16 21 0.5 E 2 0 0 99
28 Dylan Marien F 32 9 10 19 0.6 E 3 0 0 56
9 Austin Hilts F 31 6 13 19 0.6 E 4 1 1 58
14 Brendan Huel D 39 5 14 19 0.5 E 3 0 1 26
21 Riley Perkins  F 35 7 10 17 0.5 E 3 0 1 16
24 Landon Parenteau F 37 6 11 17 0.5 E 0 0 0 66
26 Colby Haugen  D 16 5 9 14 0.9 E 1 0 0 53
25 Riley Funk  F 33 6 5 11 0.3 E 0 0 2 59
17 Carson Stang D 29 3 6 9 0.3 E 1 0 0 86
18 Dray Bear D 26 2 6 8 0.3 2 2 0 0 38
7 Joel Litt-Jukes F 15 1 2 3 0.2 E 0 0 0 33
4 Ashten Bast D 25 0 3 3 0.1 1 0 0 0 88
22 Bryton Fels F 9 1 1 2 0.2 E 0 0 0 6
2 Adam Kahpeaysewat   D 1 0 0 0 0.0 E 0 0 0 0
6 Brayden Serhyenko - 1 0 0 0 0.0 E 0 0 0 0
5 Brody Lee  D 3 0 0 0 0.0 E 0 0 0 0

 

# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
31 Adam Dmyterko 11 6 4 0 0 0 0 0 636 33 3.11 11.28 398 365 .917
29 Nathan Dancy  26 10 16 0 0 0 4 0 1505 111 4.43 -10.97 899 788 .877

 

2018-19 Playoff Stats

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
20 Damon Vanderlinde F 6 3 5 8 1.3 1 0 0 0
10 Brett Weiman F 7 5 0 5 0.7 0 0 1 2
14 Brendan Huel D 7 0 5 5 0.7 0 0 0 8
3 Hunter Steinhubel F 6 3 0 3 0.5 1 0 0 0
21 Riley Perkins F 6 1 2 3 0.5 0 1 0 2
8 Nolan Haugen F 7 1 2 3 0.4 1 0 1 14
5 Brody Lee D 3 2 0 2 0.7 0 0 0 0
9 Austin Hilts F 7 0 2 2 0.3 0 0 0 20
27 Jacey Nordell F 7 0 2 2 0.3 0 0 0 12
7 Joel Litt-Jukes F 3 1 0 1 0.3 0 0 0 19
15 Layne Schroeder D 5 1 0 1 0.2 0 1 0 37
11 Damien Tough F 5 1 0 1 0.2 0 0 0 2
16 Dylan Francis F 7 0 1 1 0.1 0 0 0 0
19 Tyson Schroeder D 7 0 1 1 0.1 0 0 0 32
2 Adam Kahpeaysewat D 0 0 0 0 0.0 0 0 0 0
6 Brayden Serhyenko - 0 0 0 0 0.0 0 0 0 0
22 Bryton Fels F 3 0 0 0 0.0 0 0 0 4
18 Dray Bear D 4 0 0 0 0.0 0 0 0 4
28 Dylan Marien F 4 0 0 0 0.0 0 0 0 15
17 Carson Stang D 5 0 0 0 0.0 0 0 0 4
26 Colby Haugen D 6 0 0 0 0.0 0 0 0 53
24 Landon Parenteau F 6 0 0 0 0.0 0 0 0 2
4 Ashten Bast D 7 0 0 0 0.0 0 0 0 36
25 Riley Funk F 7 0 0 0 0.0 0 0 0 19

 

# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
30 Triston Cherwoniak 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
31 Adam Dmyterko 2 1 0 0 0 0 0 1 80 2 1.50 2.87 52 50 .962
29 Nathan Dancy 6 1 5 0 0 0 6 0 336 30 5.35 -8.17 233 203 .871

 

Follow us on Instagram!
Check out our facebook
© 2025, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN