
| Player | Points |
|---|---|
| C German | 18 |
| E Skoronski | 13 |
| J Bergman | 10 |
| L McMurray | 10 |
| K Bender | 10 |
| T Hale | 10 |
| E Awasis | 7 |
| D Ganert | 7 |
| H Jaeb | 6 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 12 | 10 | 2 | 0 | 0 | 20 |
| Westleys | 13 | 9 | 4 | 0 | 0 | 18 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 11 | 7 | 3 | 0 | 1 | 15 |
| Rebels | 13 | 6 | 6 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 10 | 2 | 8 | 0 | 0 | 4 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Saskatoon Royals SR | 0 | 2 | 0 | 1 | 3 |
| Saskatoon Quakers SQ | 1 | 0 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Royals SR | 42 (12-14-9-7) | 1/3 | 6 |
| Saskatoon Quakers SQ | 46 (12-12-12-10) | 0/3 | 6 |
| Michael Kunz #22 - Saskatoon Royals SAS |
1 | |
| Kris Johnson #1 - Saskatoon Quakers SAS |
2 | |
| Brayden Schenstead #29 - Saskatoon Royals SAS |
3 |
|
|
#16
Ty Albrecht (1) Cole Barry, Aiden Arnold |
19:26 SR 0, SQ 1 |
|
|
#14
Connor Long (1) Michael Kunz, Nathan Hufnagel |
13:24 SR 1, SQ 1 |
|
|
#11
Ben Schmidt (1) Michael Burchailo, Cooper Hue |
12:19 SR 2, SQ 1 |
|
|
#9
Payton Kachur (1) Ty Albrecht, Aiden Arnold |
14:26 SR 2, SQ 2 |
|
|
#22
Michael Kunz (1) Darius Sawatzky, Connor Long |
PPG 1:19 SR 3, SQ 2 |
|
|
#5
Carter Tarnowski Saskatoon Royals SR |
Interference 2 MinutesMins. 11:44 |
|
|
#21
Logan Olson Saskatoon Quakers SQ |
Tripping 2 MinutesMins. 7:29 |
| No Penalties |
|
Team Penalty Saskatoon Quakers SQ |
Too Many Players 2 MinutesMins. 18:51 | |
|
|
#27
Ty Sundholm Saskatoon Royals SR |
Tripping 2 MinutesMins. 14:04 |
|
|
#12
Luke Stadnyk Saskatoon Royals SR |
Tripping 2 MinutesMins. 5:57 |
|
|
#6
Brady Stefanick Saskatoon Quakers SQ |
Tripping 2 MinutesMins. 2:10 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Tarnowski Carter Tarnowski | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Sawatzky Darius Sawatzky | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Korolchuk Kaiden Korolchuk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Schmidt Ben Schmidt | 1 | 0 | 1 | E | 0 | 0 |
| 12 | L. Stadnyk Luke Stadnyk | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Long Connor Long | 1 | 1 | 2 | E | 0 | 0 |
| 16 | N. Hufnagel Nathan Hufnagel | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Hue Cooper Hue | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Johnston Charles Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Irwin Cody Irwin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Kunz Michael Kunz | 1 | 1 | 2 | E | 0 | 0 |
| 23 | M. Burchailo Michael Burchailo | 0 | 1 | 1 | E | 0 | 0 |
| 25 | M. Wallace Mackenzie Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 2 |
| 28 | T. Ries Thomas Ries | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | B. Schenstead ST W Brayden Schenstead ST W | 46 | 2 | 44 | .957 | 78:41 | 0 |
| 30 | P. Marquette Pierson Marquette | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Norberg Kody Norberg | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Grabowski Ethan Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Stefanick Brady Stefanick | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Von Hagen Brandon Von Hagen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Kachur Payton Kachur | 1 | 0 | 1 | E | 0 | 0 |
| 10 | S. Dragan Seth Dragan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Peterson Ben Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Senger Prescot Senger | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Walchuk Mark Walchuk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Wintonyk - Pilot Curren Wintonyk - Pilot | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Albrecht Ty Albrecht | 1 | 1 | 2 | E | 0 | 0 |
| 17 | E. Callaghan Evan Callaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Ekren-Bratton Blake Ekren-Bratton | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Arnold Aiden Arnold | 0 | 2 | 2 | E | 0 | 0 |
| 21 | L. Olson Logan Olson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. Lorenz Aaron Lorenz | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Zultok Ben Zultok | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Barry Cole Barry | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Johnson ST OTL Kris Johnson ST OTL | 42 | 3 | 39 | .929 | 78:41 | 0 |
| 30 | A. Olson Ashton Olson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dawson Holm |
| Referee: | C. Camponi |
| Linesman: | Jennifer Busby |
| Linesman: | Percy McDonald |
| Scorekeeper: | Dale Bridges |
| Scorekeeper: | Rick Long |
| Timekeeper: | Rick Harris |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
