Saskatoon Royals

Record: 2w-0l-0t-0otl  4pts
Next: Oct. 5, 2023 at 7:15 PM home vs Saskatoon Quakers
Last: 5-3 Win at Prince Albert Timberjaks BOX SCORE

Saskatoon Royals

Record: 2w-0l-0t-0otl  4pts
Next: Oct. 5, 2023 at 7:15 PM home vs Saskatoon Quakers
Last: 5-3 Win at Prince Albert Timberjaks BOX
Saskatoon Royals
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M. Ripplinger Mathew Ripplinger 28 F 7 5 4 9 1.3 1 1 0 0 0 22
M. McEachern RO Mitchell McEachern RO 26 D 7 4 3 7 1.0 0 0 0 0 1 12
K. Bender Keenan Bender 6 RW 7 1 6 7 1.0 0 0 0 0 1 2
L. Stadnyk Luke Stadnyk 12 RW 5 1 6 7 1.4 0 1 0 0 0 2
D. Hvidston Drayton Hvidston 5 D 6 2 3 5 0.8 1 1 0 0 0 0
M. Wallace C Mackenzie Wallace C 25 LW 6 2 3 5 0.8 0 0 0 0 0 2
C. Hue Cooper Hue 17 C 4 2 3 5 1.3 0 0 0 0 1 6
C. German RO Cole German RO 9 F 7 3 1 4 0.6 1 0 0 0 0 2
C. Kozicki RO Colby Kozicki RO 20 C 5 2 2 4 0.8 0 1 0 0 1 0
K. Korolchuk Kaiden Korolchuk 14 F 3 2 2 4 1.3 1 1 0 0 1 0
N. Hufnagel Nathan Hufnagel 24 D 6 1 3 4 0.7 1 0 0 0 0 30
A. Belanger RO Ayden Belanger RO 18 LW 5 1 3 4 0.8 0 2 1 0 0 0
E. Diekrager Eric Diekrager 15 C 4 1 3 4 1.0 1 1 0 0 0 6
D. Ganert RO Daniel Ganert RO 21 LW 6 2 1 3 0.5 0 0 0 0 0 20
M. Kunz A Michael Kunz A 22 D 6 1 2 3 0.5 0 0 0 0 1 4
T. Sundholm Ty Sundholm 27 RW 6 1 1 2 0.3 0 0 0 0 0 14
P. LaRose RO Phoenix LaRose RO 23 LW 3 1 1 2 0.7 0 0 0 0 0 2
R. Fahlman Rhett Fahlman 4 D 2 1 1 2 1.0 0 0 0 0 0 19
C. Irwin Cody Irwin 19 LW 5 0 2 2 0.4 0 0 0 0 0 14
G. Sawatzky RO Gavin Sawatzky RO 3 D 4 0 2 2 0.5 0 1 0 0 0 0
S. Krieger Spencer Krieger 7 LW 5 1 0 1 0.2 0 0 0 0 0 17
P. Chestolowski Peyton Chestolowski 2 D 4 0 0 0 0.0 0 0 0 0 0 4
J. Atkinson Jakob Atkinson 13 LW 0 0 0 0 0.0 0 0 0 0 0 0
B. Schmidt Ben Schmidt 11 C 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 34 52 86 0.0 6 9 1 0 6 178
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B. Schenstead Brayden Schenstead 29 4 1 1 0 0 0 130 7 3.22 1.60 84 77 .917 0 0 0
N. Jensen RO Nic Jensen RO 31 6 5 0 0 0 1 289 19 3.95 -6.00 127 108 .850 0 0 0
TEAM TOTALS 6 1 0 0 1 419 26 3.72 -4.40 211 185 .877 0 0 0

Page Generated on October 2, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations