Saskatoon Royals

Record: 21w-14l-0t-5otl  47pts
Last: 3-2 Loss vs Saskatoon Quakers BOX SCORE

Saskatoon Royals

Record: 21w-14l-0t-5otl  47pts
Last: 3-2 Loss vs Saskatoon Quakers BOX
Saskatoon Royals
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M. Kunz A Michael Kunz A 22 D 13 5 6 11 0.8 3 2 0 0 4 16
M. Wallace A Mackenzie Wallace A 25 LW 13 4 6 10 0.8 2 0 0 0 0 2
C. Long A Connor Long A 14 C 13 3 7 10 0.8 1 2 0 0 0 4
C. Tarnowski C Carter Tarnowski C 5 D 13 2 6 8 0.6 1 2 0 0 0 6
D. Sawatzky Darius Sawatzky 9 C 13 6 1 7 0.5 0 1 0 0 1 2
S. Krieger RO Spencer Krieger RO 7 LW 12 5 1 6 0.5 0 0 0 0 1 4
K. Anderson RO Kobie Anderson RO 20 - 12 0 5 5 0.4 0 2 0 0 0 14
T. Sundholm RO Ty Sundholm RO 27 RW 12 3 1 4 0.3 0 0 0 0 0 2
K. Korolchuk Kaiden Korolchuk 10 F 13 0 4 4 0.3 0 3 0 0 0 30
C. Hue RO Cooper Hue RO 17 C 11 0 4 4 0.4 0 0 0 0 0 20
B. Schmidt RO Ben Schmidt RO 11 C 13 1 2 3 0.2 0 0 0 0 0 6
R. Fahlman Rhett Fahlman 4 D 13 0 3 3 0.2 0 0 0 0 0 30
T. Ries AF Thomas Ries AF 28 - 11 2 0 2 0.2 0 0 0 0 0 4
P. Chestolowski Peyton Chestolowski 2 D 13 0 2 2 0.2 0 0 0 0 0 6
L. Stadnyk Luke Stadnyk 12 RW 13 1 0 1 0.1 0 0 0 0 0 12
C. Irwin Cody Irwin 19 LW 13 0 1 1 0.1 0 0 0 0 0 4
N. Hufnagel Nathan Hufnagel 16 D 7 0 1 1 0.1 0 0 0 0 0 12
M. Burchailo AF Michael Burchailo AF 23 - 2 0 1 1 0.5 0 0 0 0 0 0
C. Johnston RO Charles Johnston RO 18 D 11 0 0 0 0.0 0 0 0 0 0 20
E. Diekrager Eric Diekrager 15 C 4 0 0 0 0.0 0 0 0 0 0 14
R. Leroux RO AF Rylen Leroux RO AF 3 D 4 0 0 0 0.0 0 0 0 0 0 14
W. Somers Walter Somers 8 F 2 0 0 0 0.0 0 0 0 0 0 0
J. Atkinson Jakob Atkinson 13 LW 1 0 0 0 0.0 0 0 0 0 0 2
B. Athmer RO AF Blaise Athmer RO AF 26 - 0 0 0 0 0.0 0 0 0 0 0 0
K. Bender RO Keenan Bender RO 6 RW 0 0 0 0 0.0 0 0 0 0 0 0
T. Lees RO AF Trae Lees RO AF 21 - 0 0 0 0 0.0 0 0 0 0 0 0
E. Malenfant AF Evan Malenfant AF 24 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 32 51 83 6.4 7 12 0 0 6 224
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K. Dansereau AF Keagan Dansereau AF 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B. Lyons AF Brayden Lyons AF 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
P. Marquette Pierson Marquette 30 6 3 1 0 1 0 335 15 2.69 3.44 207 192 .928 0 0 0
B. Schenstead RO Brayden Schenstead RO 29 8 3 5 0 0 0 478 26 3.26 -0.52 286 260 .909 0 0 0
TEAM TOTALS 6 6 0 1 0 813 41 3.03 2.92 493 452 .917 0 0 0

Page Generated on March 28, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations