Record: 21w-14l-0t-5otl 47pts
Last:
3-2
Loss
vs Saskatoon Quakers
BOX SCORE
Saskatoon RoyalsRecord: 21w-14l-0t-5otl 47ptsLast: 3-2 Loss vs Saskatoon Quakers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Wallace A Mackenzie Wallace A | 25 | LW | 51 | 18 | 25 | 43 | 0.8 | 7 | 5 | 2 | 0 | 4 | 0 | 0.0 | 14 | |
M. Kunz A Michael Kunz A | 22 | D | 48 | 11 | 21 | 32 | 0.7 | 4 | 7 | 0 | 1 | 6 | 0 | 0.0 | 40 | |
C. Long A Connor Long A | 14 | C | 35 | 10 | 19 | 29 | 0.8 | 2 | 4 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
C. Tarnowski C Carter Tarnowski C | 5 | D | 45 | 8 | 21 | 29 | 0.6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | 72 | |
K. Korolchuk Kaiden Korolchuk | 10 | F | 36 | 6 | 22 | 28 | 0.8 | 1 | 9 | 0 | 1 | 1 | 0 | 0.0 | 56 | |
D. Sawatzky Darius Sawatzky | 9 | C | 42 | 18 | 9 | 27 | 0.6 | 3 | 3 | 1 | 0 | 5 | 0 | 0.0 | 20 | |
C. Irwin Cody Irwin | 19 | LW | 54 | 12 | 15 | 27 | 0.5 | 3 | 5 | 0 | 1 | 1 | 1 | 1200.0 | 46 | |
T. Sundholm RO Ty Sundholm RO | 27 | RW | 51 | 11 | 12 | 23 | 0.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
R. Fahlman Rhett Fahlman | 4 | D | 55 | 6 | 17 | 23 | 0.4 | 2 | 5 | 0 | 0 | 0 | 1 | 600.0 | 146 | |
S. Krieger RO Spencer Krieger RO | 7 | LW | 49 | 11 | 9 | 20 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 38 | |
L. Stadnyk Luke Stadnyk | 12 | RW | 48 | 12 | 7 | 19 | 0.4 | 1 | 1 | 1 | 1 | 2 | 0 | 0.0 | 51 | |
E. Diekrager Eric Diekrager | 15 | C | 40 | 7 | 11 | 18 | 0.5 | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 84 | |
K. Bender RO Keenan Bender RO | 6 | RW | 34 | 11 | 6 | 17 | 0.5 | 6 | 3 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
B. Schmidt RO Ben Schmidt RO | 11 | C | 48 | 7 | 9 | 16 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 43 | |
C. Hue RO Cooper Hue RO | 17 | C | 48 | 4 | 11 | 15 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 79 | |
K. Anderson RO Kobie Anderson RO | 20 | - | 18 | 1 | 8 | 9 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
P. Chestolowski Peyton Chestolowski | 2 | D | 49 | 0 | 8 | 8 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 28 | |
J. Atkinson Jakob Atkinson | 13 | LW | 9 | 5 | 2 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
N. Hufnagel Nathan Hufnagel | 16 | D | 26 | 3 | 4 | 7 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 92 | |
C. Johnston RO Charles Johnston RO | 18 | D | 51 | 1 | 5 | 6 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 57 | |
M. Burchailo AF Michael Burchailo AF | 23 | - | 7 | 0 | 5 | 5 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R. Leroux RO AF Rylen Leroux RO AF | 3 | D | 8 | 3 | 1 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
T. Ries AF Thomas Ries AF | 28 | - | 11 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
W. Somers Walter Somers | 8 | F | 14 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
E. Malenfant AF Evan Malenfant AF | 24 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B. Athmer RO AF Blaise Athmer RO AF | 26 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T. Lees RO AF Trae Lees RO AF | 21 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 167 | 249 | 416 | 0.0 | 39 | 67 | 4 | 6 | 26 | 2 | 8350.0 | 976 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lyons AF Brayden Lyons AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
P. Marquette Pierson Marquette | 30 | 32 | 13 | 11 | 0 | 2 | 1 | 1669 | 80 | 2.88 | 14.39 | 916 | 836 | .913 | 0 | 0 | 0 | |
B. Schenstead RO Brayden Schenstead RO | 29 | 29 | 12 | 11 | 0 | 2 | 0 | 1499 | 77 | 3.08 | 9.14 | 836 | 759 | .908 | 0 | 1 | 19 | |
K. Dansereau AF Keagan Dansereau AF | 31 | 2 | 1 | 0 | 0 | 1 | 0 | 120 | 8 | 4.00 | -1.61 | 62 | 54 | .871 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 22 | 0 | 5 | 1 | 3288 | 165 | 3.01 | 21.92 | 1814 | 1649 | .909 | 0 | 1 | 19 |
Page Generated on March 28, 2023. Powered By: