Record: 16w-13l-0t-4otl 36pts
Next: Feb. 9, 2023 at 7:30 PM
home vs Carrot River Outback Thunder
Last:
8-3
Loss
vs Silver Foxes
BOX SCORE
Saskatoon RoyalsRecord: 16w-13l-0t-4otl 36ptsNext: Feb. 9, 2023 at 7:30 PM home vs Carrot River Outback Thunder Last: 8-3 Loss vs Silver Foxes BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Wallace A Mackenzie Wallace A | 25 | LW | 30 | 11 | 15 | 26 | 0.9 | 4 | 5 | 1 | 0 | 3 | 0 | 0.0 | 8 | |
K. Bender RO Keenan Bender RO | 6 | RW | 31 | 11 | 6 | 17 | 0.5 | 6 | 3 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
C. Irwin Cody Irwin | 19 | LW | 32 | 7 | 10 | 17 | 0.5 | 3 | 5 | 0 | 1 | 0 | 1 | 700.0 | 34 | |
R. Fahlman Rhett Fahlman | 4 | D | 33 | 5 | 11 | 16 | 0.5 | 2 | 5 | 0 | 0 | 0 | 1 | 500.0 | 88 | |
T. Sundholm RO Ty Sundholm RO | 27 | RW | 31 | 7 | 8 | 15 | 0.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 19 | |
M. Kunz A Michael Kunz A | 22 | D | 26 | 4 | 11 | 15 | 0.6 | 1 | 3 | 0 | 1 | 1 | 0 | 0.0 | 18 | |
C. Tarnowski C Carter Tarnowski C | 5 | D | 26 | 4 | 11 | 15 | 0.6 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 54 | |
K. Korolchuk Kaiden Korolchuk | 10 | F | 18 | 3 | 12 | 15 | 0.8 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 | 18 | |
L. Stadnyk Luke Stadnyk | 12 | RW | 26 | 8 | 6 | 14 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0.0 | 18 | |
D. Sawatzky Darius Sawatzky | 9 | C | 23 | 10 | 3 | 13 | 0.6 | 3 | 1 | 1 | 0 | 4 | 0 | 0.0 | 14 | |
B. Schmidt RO Ben Schmidt RO | 11 | C | 32 | 6 | 7 | 13 | 0.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
E. Diekrager Eric Diekrager | 15 | C | 28 | 4 | 9 | 13 | 0.5 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 | 70 | |
C. Long A Connor Long A | 14 | C | 19 | 3 | 10 | 13 | 0.7 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 16 | |
S. Krieger RO Spencer Krieger RO | 7 | LW | 27 | 4 | 7 | 11 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
J. Atkinson Jakob Atkinson | 13 | LW | 8 | 5 | 2 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C. Hue RO Cooper Hue RO | 17 | C | 28 | 1 | 6 | 7 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 51 | |
C. Johnston RO Charles Johnston RO | 18 | D | 32 | 1 | 5 | 6 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
N. Hufnagel Nathan Hufnagel | 16 | D | 17 | 3 | 2 | 5 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 66 | |
K. Anderson RO Kobie Anderson RO | 20 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R. Leroux RO AF Rylen Leroux RO AF | 3 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
P. Chestolowski Peyton Chestolowski | 2 | D | 25 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
W. Somers Walter Somers | 8 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
E. Malenfant AF Evan Malenfant AF | 24 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Lees RO AF Trae Lees RO AF | 21 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B. Athmer RO AF Blaise Athmer RO AF | 26 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 99 | 147 | 246 | 7.5 | 28 | 48 | 3 | 4 | 15 | 2 | 4950.0 | 604 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lyons AF Brayden Lyons AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Schenstead RO Brayden Schenstead RO | 29 | 18 | 8 | 4 | 0 | 2 | 0 | 905 | 45 | 2.98 | 3.11 | 458 | 413 | .902 | 0 | 1 | 17 | |
P. Marquette Pierson Marquette | 30 | 20 | 7 | 9 | 0 | 1 | 1 | 1031 | 56 | 3.26 | 3.14 | 563 | 507 | .901 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 13 | 0 | 3 | 1 | 1936 | 101 | 3.13 | 6.25 | 1021 | 920 | .901 | 0 | 1 | 17 |
Page Generated on February 7, 2023. Powered By: