Record: 2w-0l-0t-0otl 4pts
Next: Oct. 5, 2023 at 7:15 PM
home vs Saskatoon Quakers
Last:
5-3
Win
at Prince Albert Timberjaks
BOX SCORE
Saskatoon RoyalsRecord: 2w-0l-0t-0otl 4ptsNext: Oct. 5, 2023 at 7:15 PM home vs Saskatoon Quakers Last: 5-3 Win at Prince Albert Timberjaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Belanger RO Ayden Belanger RO | 18 | LW | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 | 0 | |
K. Korolchuk Kaiden Korolchuk | 14 | F | 1 | 1 | 2 | 3 | 3.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
C. German RO Cole German RO | 9 | F | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Diekrager Eric Diekrager | 15 | C | 2 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
C. Kozicki RO Colby Kozicki RO | 20 | C | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. McEachern RO Mitchell McEachern RO | 26 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ripplinger Mathew Ripplinger | 28 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. LaRose RO Phoenix LaRose RO | 23 | LW | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Bender Keenan Bender | 6 | RW | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Hufnagel Nathan Hufnagel | 24 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Irwin Cody Irwin | 19 | LW | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
M. Kunz A Michael Kunz A | 22 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Sawatzky RO Gavin Sawatzky RO | 3 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wallace C Mackenzie Wallace C | 25 | LW | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Ganert RO Daniel Ganert RO | 21 | LW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
D. Hvidston Drayton Hvidston | 5 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Stadnyk Luke Stadnyk | 12 | RW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sundholm Ty Sundholm | 27 | RW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hue Cooper Hue | 17 | C | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Krieger Spencer Krieger | 7 | LW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Atkinson Jakob Atkinson | 13 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Chestolowski Peyton Chestolowski | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Fahlman Rhett Fahlman | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Schmidt Ben Schmidt | 11 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 12 | 21 | 10.5 | 3 | 4 | 1 | 0 | 2 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jensen RO Nic Jensen RO | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 109 | 5 | 2.76 | 1.64 | 68 | 63 | .926 | 0 | 0 | 0 | |
B. Schenstead Brayden Schenstead | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5.43 | -0.41 | 6 | 5 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.01 | 1.23 | 74 | 68 | .919 | 0 | 0 | 0 |
Page Generated on October 2, 2023. Powered By: