No headlines to display. |
Player | Points |
---|---|
J Atkinson | 0 |
K Bender | 0 |
P Chestolowski | 0 |
E Diekrager | 0 |
R Fahlman | 0 |
C Hue | 0 |
N Hufnagel | 0 |
D Hvidston | 0 |
C Irwin | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
Timberjaks | 0 | 0 | 0 | 0 | 0 | 0 |
Quakers | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Westleys | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
1997-1998 Stats
# | Name | GP | Goals | Assists | Pts. | PIM | ||
17 | Tim Evans | 30 | 26 | 16 | 42 | 94 | ||
39 | Keiran Porter | 29 | 18 | 20 | 38 | 18 | ||
18 | Neale Sendecki | 26 | 14 | 21 | 35 | 165 | ||
20 | Dave Cunningham | 27 | 18 | 14 | 32 | 184 | ||
28 | Ryan Smith | 28 | 9 | 22 | 31 | 91 | ||
15 | Trevor Evans | 27 | 10 | 19 | 29 | 68 | ||
19 | Greg Wills | 30 | 7 | 15 | 29 | 97 | ||
5 | Matt Henke | 29 | 5 | 8 | 20 | 18 | ||
10 | Mike Reid | 30 | 11 | 14 | 19 | 104 | ||
6 | Jim McAvoy | 27 | 3 | 8 | 17 | 37 | ||
9 | Scott Forrest | 27 | 5 | 8 | 13 | 56 | ||
7 | Colby Hepburn | 29 | 3 | 6 | 11 | 61 | ||
21 | Chris Carson | 10 | 5 | 5 | 11 | 33 | ||
24 | Chris Carlsen | 23 | 4 | 2 | 9 | 2 | ||
3 | Sean Bater | 24 | 4 | 5 | 6 | 6 | ||
16 | Blayne Haubrich | 25 | 1 | 1 | 6 | 14 | ||
25 | Chad Ellison | 12 | 0 | 0 | 1 | 70 | ||
14 | Richard Marleau | 7 | 0 | 0 | 0 | 0 | ||
Goalies | ||||||||
# | Name | Wins | Losses | Ties | SO | |||
1 | Sean Weselowski | 9 | 2 | 0 | 0 | |||
31 | Chris Hallam | 10 | 9 | 0 | 0 | |||
Final Standings | ||||||||
Name | GP | Wins | Losses | Ties | Pts. | GF | GA | |
Warman | 30 | 20 | 10 | 0 | 40 | 156 | 98 | |
Royals | 30 | 18 | 12 | 0 | 36 | 145 | 116 | |
Westleys | 30 | 17 | 13 | 0 | 34 | 134 | 136 | |
Chiefs | 30 | 5 | 25 | 0 | 10 | 107 | 192 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: