
| Player | Points |
|---|---|
| C German | 23 |
| E Skoronski | 15 |
| T Hale | 15 |
| L McMurray | 14 |
| K Bender | 14 |
| C Peardon | 12 |
| J Bergman | 11 |
| H Jaeb | 11 |
| E Awasis | 10 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 16 | 12 | 3 | 0 | 1 | 25 |
| Westleys | 17 | 12 | 5 | 0 | 0 | 24 |
| Chiefs | 16 | 10 | 5 | 0 | 1 | 21 |
| Quakers | 16 | 10 | 5 | 0 | 1 | 21 |
| Thunder | 14 | 6 | 7 | 0 | 1 | 13 |
| Timberjaks | 15 | 5 | 9 | 0 | 1 | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 16 | 12 | 3 | 0 | 1 | 25 |
| Fort Knox | 15 | 10 | 5 | 0 | 0 | 20 |
| Rebels | 18 | 9 | 8 | 0 | 1 | 19 |
| Storm | 15 | 4 | 9 | 0 | 2 | 10 |
| Steelhawks | 18 | 4 | 12 | 0 | 2 | 10 |
| Silver Fox.. | 12 | 0 | 12 | 0 | 0 | 0 |
1996--1997 STATS
| # | Name | GP | Goals | Assists | Points | PIM | ||||
| 39 | Brett Prestley | 35 | 54 | 53 | 107 | 181 | ||||
| 19 | Tyson Vogel | 38 | 34 | 40 | 74 | 45 | ||||
| 17 | Tims Evans | 35 | 32 | 12 | 44 | 119 | ||||
| 28 | Blaine Hilbig | 31 | 15 | 27 | 42 | 165 | ||||
| 24 | Dan Sarahs | 34 | 12 | 24 | 36 | 26 | ||||
| 15 | Trever Evans | 34 | 12 | 24 | 36 | 96 | ||||
| 7 | Tyler Bradley | 35 | 6 | 26 | 32 | 118 | ||||
| 16 | Chris Brekke | 40 | 15 | 14 | 29 | 84 | ||||
| 4 | Jojo Luciano | 21 | 4 | 17 | 21 | 128 | ||||
| 14 | Greg Wills | 38 | 5 | 16 | 21 | 100 | ||||
| 3 | Ryan Craig | 25 | 8 | 10 | 18 | 77 | ||||
| 5 | Doug Lacey | 38 | 5 | 13 | 18 | 142 | ||||
| 9 | Scott Forrest | 37 | 3 | 15 | 18 | 14 | ||||
| 10 | Curtis Wolosyn | 21 | 9 | 8 | 17 | 26 | ||||
| 18 | Neale Sendecki | 14 | 6 | 10 | 16 | 2 | ||||
| 29 | Aaron Joyes | 38 | 3 | 11 | 14 | 174 | ||||
| 40 | Colby Hepburn (AP) | 9 | 4 | 4 | 8 | 2 | ||||
| 2 | Greg Slabaida | 21 | 1 | 6 | 7 | 4 | ||||
| 42 | Jeff Hepp (AP) | 3 | 0 | 1 | 1 | 0 | ||||
| 44 | Brennan Kichuda (AP) | 2 | 0 | 1 | 1 | 2 | ||||
| 47 | John Bryant (AP) | 4 | 0 | 1 | 1 | 0 | ||||
| 43 | Darren Harder (AP) | 1 | 0 | 0 | 0 | 0 | ||||
| 45 | Eric Hogan (AP) | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | Chris Dash | 4 | 0 | 0 | 0 | 0 | ||||
| 46 | Jesse Daniels (AP) | 1 | 0 | 0 | 0 | 0 | ||||
| Goalies | ||||||||||
| # | Name | Avg. | MP | Goals | Shots | Wins | Losses | Ties | S.O. | PIM |
| 31 | Chris Halem | 4.97 | 1363 | 113 | 766 | 14 | 7 | 1 | 0 | 0 |
| 1 | Bryce Mackie | 5.35 | 314 | 314 | 148 | 3 | 3 | 0 | 0 | 0 |
| AP | Clayton Wotherspoon | 3.81 | 142 | 9 | 82 | 2 | 1 | 0 | 0 | 0 |
| AP | Brennan Kichuda | 6.35 | 92 | 11 | 47 | 1 | 1 | 0 | 0 | 0 |
| AP | Sean Weselowski | 10.4 | 75 | 13 | 42 | 0 | 0 | 0 | 0 | 0 |
| AP | Darren Harder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AP | Eric Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fianl Stats
| Name | GP | Wins | Losses | Ties | Pts | GF | GA |
| Westleys | 40 | 33 | 6 | 1 | 67 | 319 | 181 |
| Royals | 40 | 25 | 14 | 1 | 51 | 248 | 209 |
| Chiefs | 40 | 19 | 18 | 3 | 41 | 198 | 225 |
| Kinistino | 40 | 18 | 21 | 1 | 37 | 196 | 184 |
| Hudson Bay | 40 | 11 | 28 | 1 | 23 | 165 | 285 |
| Warman | 40 | 9 | 28 | 3 | 21 | 188 | 230 |
Contact Information
Saskatoon Royals
1035 Kerr Road
Saskatoon, Saskatchewan
S7N-3Z7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
